2nd Annual Inland Volleyball Club 5k
Timber Creek High School, Orlando, FL
March 20, 2010
Clear, slight breeze, 60's F
Results by www.J7Sports.net
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
CLASS
ID# PLACE PLACE FINISHER TIME PACE
21 1 OpM Brandon Marques, Orlando, FL 19:08.1 6:09
35 2 1 M46 Tim Romain, Orlando, FL 20:57.6 6:44
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
61 3 1 M15 Fernando Baez, Orlando, FL 21:52.0 7:02
63 4 1 M25 Gary Camanena, Orlando, FL 22:26.4 7:13
22 5 OpW Melissa Marques*, Orlando, FL 23:51.1 7:40
37 6 2 M46 Glenn Rubinstein, Orlando, FL 24:05.3 7:45
26 7 3 M46 Steve Murphy, Orlando, FL 24:40.1 7:56
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
1 8 1 M36 Allan Rubenstein, Orlando, FL 25:32.7 8:13
41 9 2 M36 Jim Turner, Orlando, FL 25:38.9 8:15
17 10 1 W15 Jade Vorster*, Orlando, FL 27:08.8 8:44
65 11 2 W15 Heidi Rossow*, Orlando, FL 27:09.6 8:44
3 12 3 W15 Sara Watkins*, Orlando, FL 27:14.8 8:46
73 13 4 W15 Olivia Marinlov*, Orlando, FL 27:37.4 8:53
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
42 14 1 M13 Aaron Turner, Orlando, FL 28:26.1 9:09
43 15 5 W15 Adriana Vazquez*, Orlando, FL 28:50.6 9:16
60 16 6 W15 Natalie Valdes*, Orlando, FL 28:55.5 9:18
16 17 7 W15 Tessa Folch*, Orlando, FL 28:59.6 9:19
70 18 8 W15 Stephanie Nagel*, Orlando, FL 29:02.3 9:20
58 19 9 W15 Erin Salter*, Orlando, FL 29:02.9 9:20
6 20 10 W15 Kari Boggs*, Oviedo, FL 29:56.8 9:38
29 21 2 M25 Virgilio Ravelo, Orlando, FL 30:31.6 9:49
49 22 3 M36 Juan Vazquez, Orlando, FL 30:40.4 9:52
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
68 23 1 W13 Lexi Rossow*, Orlando, FL 31:06.2 10:00
66 24 2 W13 Alexis Fasone*, Orlando, FL 31:07.6 10:00
40 25 1 W36 Chris Turner*, Orlando, FL 31:26.1 10:06
39 26 1 M11 Luke Turner, Orlando, FL 31:54.0 10:15
27 27 2 W36 Paola Andr Murphy-Saenz*, Orlando, FL 32:06.6 10:19
77 28 11 W15 Leah Turner*, Orlando, FL 32:19.3 10:24
23 29 12 W15 Sarah Mcnatt*, Orlando, FL 32:19.6 10:24
12 30 3 M25 mitch feroglia, Winter Springs, FL 32:32.9 10:28
19 31 1 W20 Amanda Jenner*, Winter Springs, FL 33:05.2 10:38
20 32 4 M25 Manuel Jimenez, Orlando, FL 33:09.0 10:40
67 33 4 M46 Peter Fulch, Orlando, FL 33:19.0 10:43
54 34 1 W11 Scotland Calhoun*, Orlando, FL 33:40.8 10:50
2 35 1 W25 Stephanie Fuelner*, Orlando, FL 34:11.0 10:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
62 36 1 JrM Manuel Jimenez, Orlando, FL 35:06.7 11:17
48 37 3 W36 Jill Weems*, Orlando, FL 35:38.8 11:28
34 38 1 W56 Carolyn Riley*, Orlando, FL 35:39.4 11:28
24 39 13 W15 Megan Meyer*, Orlando, FL 35:46.0 11:30
25 40 2 W20 Elyse Monforte*, Orlando, FL 36:12.5 11:39
10 41 5 M25 Carlos Disla, Orlando, FL 36:49.8 11:51
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
5 42 14 W15 Ciarra Berios - Vega*, Orlando, FL 38:42.2 12:27
50 43 15 W15 Maria Vargas*, Orlando, FL 38:42.7 12:27
76 44 16 W15 Sidney Greider*, Orlando, FL 38:49.8 12:29
46 45 17 W15 Trisia Walker*, Chuluota, FL 38:50.1 12:29
71 46 18 W15 Elizabeth Crager*, Orlando, FL 38:59.4 12:32
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
36 47 3 W13 Morgan Rook*, Orlando, FL 42:05.1 13:32
32 48 4 W13 Tori Reed*, Orlando, FL 42:05.7 13:32
28 49 2 W25 Natalie Ramirez*, Winter Park, FL 42:55.9 13:48
52 50 4 M36 Charles Calhoun, Orlando, FL 43:24.4 13:57
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
38 51 3 W25 Adriana Ruiz*, Winter Park, FL 48:21.2 15:33
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
51 52 2 W56 Ramona Perez*, Orlando, FL 50:58.1 16:23
9 53 3 W20 Stephanie Colosi*, Winter Park, FL 51:40.7 16:37
55 54 1 JrW Kye Slider*, Orlando, FL 52:43.2 16:57
56 55 2 W11 Cassie Hudgens*, Orlando, FL 52:43.8 16:57
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
31 56 4 W36 Jennifer Reed*, Orlando, FL 52:57.4 17:02
30 57 5 M36 David Reed, Orlando, FL 52:58.1 17:02
57 58 1 W46 Monica Slider*, Orlando, FL 53:30.1 17:12
33 59 5 W36 Michelle Rich*, Orlando, FL 53:30.6 17:12
69 60 19 W15 Cassie Nagel*, Orlando, FL 53:45.5 17:17
75 61 6 W36 Lisa Johnson*, Orlando, FL 55:55.1 17:59
64 62 20 W15 Candice Johnson*, Orlando, FL 55:55.7 17:59
74 63 2 M15 Ryne Johnson, Orlando, FL 55:56.2 17:59
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
4 64 2 W46 Socorro Ayala*, Orlando, FL 59:34.7 19:09
45 65 7 W36 Thalia Vega*, Orlando, FL 1:00:31.0 19:28
Pace: 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | Top
53 66 8 W36 Gina PerezCalhoun*, Orlando, FL 1:03:01.2 20:16
59 67 9 W36 Carrie Rook*, Orlando, FL 1:03:01.9 20:16
72 68 3 W46 Lynda Crager*, Orlando, FL 1:03:15.7 20:20
15 69 10 W36 Lisa Folch*, Orlando, FL 1:03:17.0 20:21
* indicates females
2 finishers among Males (no age given)
1 finishers among Men Under 11
1 finishers among Men 11 - 12
1 finishers among Men 13 - 14
2 finishers among Men 15 - 19
5 finishers among Men 25 - 35
5 finishers among Men 36 - 45
4 finishers among Men 46 - 55
1 finishers among Women Under 11
2 finishers among Women 11 - 12
4 finishers among Women 13 - 14
20 finishers among Women 15 - 19
3 finishers among Women 20 - 24
3 finishers among Women 25 - 35
10 finishers among Women 36 - 45
3 finishers among Women 46 - 55
2 finishers among Women 56 - 66
21 male finishers
48 female finishers
69 total finishers
Age Groups
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Open Men
21 1 1 M11 Brandon Marques, Orlando, FL 19:08.1 6:09
Open Women
22 5 1 W15 Melissa Marques, Orlando, FL 23:51.1 7:40
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Men Under 11
62 36 1 Manuel Jimenez, Orlando, FL 35:06.7 11:17
Men 11 - 12
39 26 1 Luke Turner, Orlando, FL 31:54.0 10:15
Men 13 - 14
42 14 1 Aaron Turner, Orlando, FL 28:26.1 9:09
Men 15 - 19
61 3 1 Fernando Baez, Orlando, FL 21:52.0 7:02
74 63 2 Ryne Johnson, Orlando, FL 55:56.2 17:59
Men 25 - 35
63 4 1 Gary Camanena, Orlando, FL 22:26.4 7:13
29 21 2 Virgilio Ravelo, Orlando, FL 30:31.6 9:49
12 30 3 mitch feroglia, Winter Springs, FL 32:32.9 10:28
20 32 4 Manuel Jimenez, Orlando, FL 33:09.0 10:40
10 41 5 Carlos Disla, Orlando, FL 36:49.8 11:51
Men 36 - 45
1 8 1 Allan Rubenstein, Orlando, FL 25:32.7 8:13
41 9 2 Jim Turner, Orlando, FL 25:38.9 8:15
49 22 3 Juan Vazquez, Orlando, FL 30:40.4 9:52
52 50 4 Charles Calhoun, Orlando, FL 43:24.4 13:57
30 57 5 David Reed, Orlando, FL 52:58.1 17:02
Men 46 - 55
35 2 1 Tim Romain, Orlando, FL 20:57.6 6:44
37 6 2 Glenn Rubinstein, Orlando, FL 24:05.3 7:45
26 7 3 Steve Murphy, Orlando, FL 24:40.1 7:56
67 33 4 Peter Fulch, Orlando, FL 33:19.0 10:43
CLASS
ID# PLACE PLACE FINISHER TIME PACE
Women Under 11
55 54 1 Kye Slider, Orlando, FL 52:43.2 16:57
Women 11 - 12
54 34 1 Scotland Calhoun, Orlando, FL 33:40.8 10:50
56 55 2 Cassie Hudgens, Orlando, FL 52:43.8 16:57
Women 13 - 14
68 23 1 Lexi Rossow, Orlando, FL 31:06.2 10:00
66 24 2 Alexis Fasone, Orlando, FL 31:07.6 10:00
36 47 3 Morgan Rook, Orlando, FL 42:05.1 13:32
32 48 4 Tori Reed, Orlando, FL 42:05.7 13:32
Women 15 - 19
17 10 1 Jade Vorster, Orlando, FL 27:08.8 8:44
65 11 2 Heidi Rossow, Orlando, FL 27:09.6 8:44
3 12 3 Sara Watkins, Orlando, FL 27:14.8 8:46
73 13 4 Olivia Marinlov, Orlando, FL 27:37.4 8:53
43 15 5 Adriana Vazquez, Orlando, FL 28:50.6 9:16
60 16 6 Natalie Valdes, Orlando, FL 28:55.5 9:18
16 17 7 Tessa Folch, Orlando, FL 28:59.6 9:19
70 18 8 Stephanie Nagel, Orlando, FL 29:02.3 9:20
58 19 9 Erin Salter, Orlando, FL 29:02.9 9:20
6 20 10 Kari Boggs, Oviedo, FL 29:56.8 9:38
77 28 11 Leah Turner, Orlando, FL 32:19.3 10:24
23 29 12 Sarah Mcnatt, Orlando, FL 32:19.6 10:24
24 39 13 Megan Meyer, Orlando, FL 35:46.0 11:30
5 42 14 Ciarra Berios - Vega, Orlando, FL 38:42.2 12:27
50 43 15 Maria Vargas, Orlando, FL 38:42.7 12:27
76 44 16 Sidney Greider, Orlando, FL 38:49.8 12:29
46 45 17 Trisia Walker, Chuluota, FL 38:50.1 12:29
71 46 18 Elizabeth Crager, Orlando, FL 38:59.4 12:32
69 60 19 Cassie Nagel, Orlando, FL 53:45.5 17:17
64 62 20 Candice Johnson, Orlando, FL 55:55.7 17:59
Women 20 - 24
19 31 1 Amanda Jenner, Winter Springs, FL 33:05.2 10:38
25 40 2 Elyse Monforte, Orlando, FL 36:12.5 11:39
9 53 3 Stephanie Colosi, Winter Park, FL 51:40.7 16:37
Women 25 - 35
2 35 1 Stephanie Fuelner, Orlando, FL 34:11.0 10:59
28 49 2 Natalie Ramirez, Winter Park, FL 42:55.9 13:48
38 51 3 Adriana Ruiz, Winter Park, FL 48:21.2 15:33
Women 36 - 45
40 25 1 Chris Turner, Orlando, FL 31:26.1 10:06
27 27 2 Paola Andr Murphy-Saenz, Orlando, FL 32:06.6 10:19
48 37 3 Jill Weems, Orlando, FL 35:38.8 11:28
31 56 4 Jennifer Reed, Orlando, FL 52:57.4 17:02
33 59 5 Michelle Rich, Orlando, FL 53:30.6 17:12
75 61 6 Lisa Johnson, Orlando, FL 55:55.1 17:59
45 65 7 Thalia Vega, Orlando, FL 1:00:31.0 19:28
53 66 8 Gina PerezCalhoun, Orlando, FL 1:03:01.2 20:16
59 67 9 Carrie Rook, Orlando, FL 1:03:01.9 20:16
15 69 10 Lisa Folch, Orlando, FL 1:03:17.0 20:21
Women 46 - 55
57 58 1 Monica Slider, Orlando, FL 53:30.1 17:12
4 64 2 Socorro Ayala, Orlando, FL 59:34.7 19:09
72 68 3 Lynda Crager, Orlando, FL 1:03:15.7 20:20
Women 56 - 66
34 38 1 Carolyn Riley, Orlando, FL 35:39.4 11:28
51 52 2 Ramona Perez, Orlando, FL 50:58.1 16:23
Return to home page.