Lake Brantley Boys' Lacrosse 5k Run

Age Group Results

February 03, 2008


J7 Sports Event Management

Unknown Age Grouping

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Unknown Partic. 282                                   1     30:41.00    9:52/M

LB LAX Overall

Overall Female Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    April Darrow                                36       21     21:23.00    6:53/M

Overall Male Open Winners

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Ryan Jones                                  16        1     18:00.00    5:47/M

Female 10 and under

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Carlin Hagmaier                             10      118     27:34.00    8:52/M
       2    Ann Provost                                         138     29:02.00    9:20/M

Male 10 and under

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Jared Bernhardt                             10      131     28:41.00    9:13/M
       2    Jake Butler                                 8       135     28:54.00    9:18/M
       3    christian best                              9       169     31:41.00   10:11/M
       4    sam baile                                   10      242     45:47.00   14:43/M
       5    john flattfry                               6       255     54:33.00   17:32/M

Female 11 to 13

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Elaine Saso                                 13       99     25:49.00    8:18/M
       2    ali curtin                                  12      158     30:06.00    9:41/M
       3    Grace Coughlin                              11      232     43:55.00   14:07/M
       4    Katie Roth                                  13      234     44:05.00   14:10/M

Men 11 to 13

    Place    Name                    Team              Age   Overall       Time      Pace
       1    andrew schutte                              13       26     21:40.00    6:58/M
       2    Benjamin Chambless                          13       30     22:01.00    7:05/M
       3    Joseph Clark                                12       33     22:12.00    7:08/M
       4    Timmy Gehlbach                              11       79     24:55.00    8:01/M
       5    Andrew Gouldbourne                          13      109     26:40.00    8:34/M
       6    Julian Ryan                                 11      147     29:32.00    9:30/M
       7    Kurt Prast                                  12      153     29:59.00    9:38/M
       8    Bradley Prast                               12      175     32:12.00   10:21/M
       9    Mitch Snyder                                12      177     32:22.00   10:24/M

Female 14 to 19

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Darcie Stahler                              18       35     22:29.00    7:14/M
       2    Elizabeth Stowe         Soccer Girls        15       41     22:38.00    7:17/M
       3    Margarita Ravelo        Lacrosse Girls      18       50     23:04.00    7:25/M
       4    king kelsey             Crew                18       54     23:21.00    7:30/M
       5    Jeanne Wesolowski                           16       55     23:23.00    7:31/M
       6    Katie McCoy                                 14       57     23:26.00    7:32/M
       7    aan cook                Crew                16       73     24:16.00    7:48/M
       8    amira el-behiri         Lacrosse Girls      15       78     24:44.00    7:57/M
       9    ammerah aly             Crew                16       90     25:24.00    8:10/M
      10    Emma Smith              Soccer Girls        15       91     25:25.00    8:10/M
      11    Jennifer Neukamm        Crew                18       93     25:30.00    8:12/M
      12    Jacquelyn Schaefer                          14      110     26:42.00    8:35/M
      13    Samantha Tindel         Soccer Girls        17      114     26:52.00    8:38/M
      14    Jaime Phipps            Soccer Girls        17      139     29:11.00    9:23/M
      15    Kelsey Tomaselli                            17      143     29:25.00    9:28/M
      16    Bethany Davis           Soccer Girls        16      144     29:27.00    9:28/M
      17    Stephanie Lucas         Lacrosse Girls      15      148     29:32.00    9:30/M
      18    Jesse Harrison          Lacrosse Girls      15      155     30:01.00    9:39/M
      19    Jessica Schulte         Lacrosse Girls      17      157     30:03.00    9:40/M
      20    casey ogrady                                14      162     30:40.00    9:52/M
      21    Hannah Alstein          Lacrosse Girls      15      163     30:45.00    9:53/M
      22    Jessica Hasapes         Soccer Girls        15      164     30:46.00    9:54/M
      23    dana staten             Lacrosse Girls      15      168     31:23.00   10:05/M
      24    Alison Butler           Lacrosse Girls      16      170     31:49.00   10:14/M
      25    Lorena Vilela                               15      172     32:04.00   10:19/M
      26    Tami Segal              Crew                15      182     33:25.00   10:45/M
      27    kaitlyn crandall                            18      187     34:10.00   10:59/M
      28    justina napoli                              18      188     34:11.00   10:59/M
      29    Ashley Taylor                               15      201     35:48.00   11:31/M
      30    maggie trawick          Lacrosse Girls      14      203     35:54.00   11:33/M
      31    Cecily Knorr                                15      204     35:55.00   11:33/M
      32    kelcey lopez                                18      206     36:28.00   11:44/M
      33    Alexandra Quinn                             15      210     38:46.00   12:28/M
      34    Erin Cary                                   15      211     38:54.00   12:30/M
      35    Nicole Fonseca                              15      212     38:55.00   12:31/M
      36    Karin Underdown                             17      217     42:10.00   13:34/M
      37    Kelsey Mitchell                             17      222     42:29.00   13:40/M
      38    Amber Smith             Soccer Girls        15      223     42:50.00   13:46/M
      39    Jessica Horal           Soccer Girls        16      225     42:54.00   13:48/M
      40    Ashley Manon                                16      226     42:55.00   13:48/M
      41    katrina lang            Soccer Girls        17      228     43:03.00   13:51/M
      42    Megan Roth                                  15      233     44:04.00   14:10/M
      43    Briana Pyburn           Lacrosse Girls      18      235     44:06.00   14:11/M
      44    Chelsea Seal            Lacrosse Girls      18      236     44:07.00   14:11/M
      45    karen powell                                17      240     45:11.00   14:32/M
      46    Melissa Guzinski                            16      241     45:13.00   14:32/M
      47    sylvia berns                                18      244     49:28.00   15:54/M
      48    Laura Wade              Lacrosse Girls      16      250     52:33.00   16:54/M
      49    Katie Bullard           Soccer Girls        18      251     52:41.00   16:56/M
      50    Morgan Brosman                              17      252     52:42.00   16:57/M

Men 14 to 19

    Place    Name                    Team              Age   Overall       Time      Pace
       1    daniel dechellis                            16        2     18:18.00    5:53/M
       2    ryan traher                                 16        5     19:13.00    6:11/M
       3    Norman Wong                                 17        6     19:21.00    6:13/M
       4    Richard Roberts                             19        7     19:25.00    6:15/M
       5    branden longfellow                          15        8     19:35.00    6:18/M
       6    Mark Lower              Crew                16        9     19:37.00    6:18/M
       7    matt markham                                17       10     19:50.00    6:23/M
       8    troy toggweiler         Crew                17       11     19:52.00    6:23/M
       9    jonathan caban                              15       14     20:34.00    6:37/M
      10    Paul Pelayo             Lacrosse Boys       16       15     20:44.00    6:40/M
      11    Sean Amirzadeh                              16       17     21:04.00    6:46/M
      12    kevin omalley                               19       19     21:19.00    6:51/M
      13    Grant Saso              Lacrosse Boys       16       20     21:21.00    6:52/M
      14    Jonathan Horbert                            17       23     21:29.00    6:54/M
      15    Tucker Ammerman                             17       25     21:34.00    6:56/M
      16    TJ Wells                                    17       27     21:54.00    7:03/M
      17    Neal Toomey             Lacrosse Boys       17       28     21:58.00    7:04/M
      18    Joey Pellarin                               15       29     22:00.00    7:04/M
      19    preston weinard                             16       32     22:11.00    7:08/M
      20    brice kim               Crew                19       34     22:19.00    7:11/M
      21    Jon Salinas                                 16       37     22:33.00    7:15/M
      22    brett carey             Crew                16       38     22:34.00    7:15/M
      23    Andrew Spiller          Crew                17       39     22:35.00    7:16/M
      24    Ty Snyder               Lacrosse Boys       16       40     22:37.00    7:16/M
      25    Richard Carroll                             17       42     22:41.00    7:18/M
      26    hahram aly                                  18       43     22:42.00    7:18/M
      27    ben parker                                  18       45     22:48.00    7:20/M
      28    Andrew Kiggen           Lacrosse Boys       15       46     22:52.00    7:21/M
      29    Dylan Soler                                 16       52     23:09.00    7:27/M
      30    euan gardner                                15       58     23:28.00    7:33/M
      31    Thomas Kiggen           Lacrosse Boys       17       60     23:32.00    7:34/M
      32    David Johnson                               18       61     23:34.00    7:35/M
      33    Scudder Clay                                16       62     23:40.00    7:37/M
      34    Ryan Hunter                                 16       64     23:43.00    7:38/M
      35    Luke Schaefer                               16       65     23:44.00    7:38/M
      36    Sebastian Castro                            16       66     23:52.00    7:40/M
      37    Matt Speranza                               17       67     24:03.00    7:44/M
      38    Dawson Furrer           Crew                16       68     24:04.00    7:44/M
      39    Greg Kiffer             Lacrosse Boys       19       69     24:05.00    7:45/M
      40    andrew orlewan          Crew                17       70     24:10.00    7:46/M
      41    Matt Winn               Crew                15       72     24:13.00    7:47/M
      42    Bryce Deshetler                             14       74     24:18.00    7:49/M
      43    Ryan Houston            Lacrosse Boys       14       76     24:38.00    7:55/M
      44    Christian Thomas                            17       83     25:10.00    8:06/M
      45    Derek Noble             Lacrosse Boys       14       84     25:11.00    8:06/M
      46    Corey Stafford          Lacrosse Boys       16       85     25:11.00    8:06/M
      47    Robert Gibson                               17       86     25:14.00    8:07/M
      48    Ryan Smaldone                               17       88     25:22.00    8:09/M
      49    Matthew Coughlin                            16       89     25:23.00    8:10/M
      50    Lucas Ryan                                  14       92     25:27.00    8:11/M
      51    Andrew Johnson          Lacrosse Boys       16       94     25:32.00    8:13/M
      52    Jon Duffy               Lacrosse Boys       16       95     25:34.00    8:13/M
      53    Zachary Ryan                                16       98     25:47.00    8:17/M
      54    Matthew Campbell                            14      107     26:35.00    8:33/M
      55    Robert Herold           Lacrosse Boys       16      108     26:36.00    8:33/M
      56    Scott Hudson                                14      113     26:51.00    8:38/M
      57    TJ Trimble                                  14      115     26:53.00    8:39/M
      58    Preston Kreisler                            15      116     27:15.00    8:46/M
      59    Sean Wilkinson                              17      119     27:36.00    8:52/M
      60    Raymond Lopez           Lacrosse Boys       14      120     27:44.00    8:55/M
      61    Timmy Newton                                14      122     28:00.00    9:00/M
      62    Ian Gehlbach                                14      123     28:01.00    9:01/M
      63    martte loder                                16      127     28:34.00    9:11/M
      64    Mark Harmon             Lacrosse Boys       16      128     28:35.00    9:11/M
      65    Jake Bernhardt                              18      129     28:38.00    9:12/M
      66    Brandon Snyder          Lacrosse Boys       18      130     28:39.00    9:13/M
      67    AJ Pereira              Lacrosse Boys       17      132     28:44.00    9:14/M
      68    Garrett Kress                               18      133     28:45.00    9:15/M
      69    Holden Gable                                14      134     28:52.00    9:17/M
      70    Darren Werner           Lacrosse Boys       17      137     28:57.00    9:19/M
      71    Daniel Jakob                                17      146     29:30.00    9:29/M
      72    Cory Hanks              Lacrosse Boys       14      154     30:00.00    9:39/M
      73    Michael Patrick         Lacrosse Boys       17      156     30:02.00    9:39/M
      74    Kyle Mosley                                 17      159     30:11.00    9:42/M
      75    Colin Coleman                               14      174     32:11.00   10:21/M
      76    Adam VanValkenburg                          14      179     32:31.00   10:27/M
      77    Samuel Smith                                17      194     34:38.00   11:08/M
      78    Andre Rivas             Lacrosse Boys       17      196     35:01.00   11:16/M
      79    Sean McCoy              Lacrosse Boys       16      197     35:02.00   11:16/M
      80    Alec Morozov                                17      198     35:04.00   11:17/M
      81    Peter Lee               Lacrosse Boys       16      199     35:05.00   11:17/M
      82    trent gallagher                             18      202     35:51.00   11:32/M
      83    brandon chviek          Lacrosse Boys       17      221     42:28.00   13:39/M
      84    Josh Darroch            Soccer Girls        18      224     42:51.00   13:47/M
      85    Caleb Moshier                               15      229     43:12.00   13:53/M
      86    Jesse Bernhardt                             17      258     57:01.00   18:20/M

Female 20 to 29

    Place    Name                    Team              Age   Overall       Time      Pace
       1    susan gunnels                               28       81     25:02.00    8:03/M
       2    Elizabeth Kenney                            26      105     26:31.00    8:32/M
       3    Sarah Andress                               29      161     30:20.00    9:45/M
       4    tia crouch                                  26      167     31:01.00    9:58/M
       5    Katye Kalivoda          Soccer Girls        24      246     49:52.00   16:02/M
       6    Sarah Cockrell                              27      247     49:55.00   16:03/M

Men 20 to 29

    Place    Name                    Team              Age   Overall       Time      Pace
       1    scott hahnert                               20        4     19:10.00    6:10/M
       2    david hahnert                               21       13     20:32.00    6:36/M
       3    alex repp                                   21       18     21:11.00    6:49/M
       4    Steven Roberts                              20       44     22:44.00    7:19/M
       5    Adam Sherman                                24      117     27:25.00    8:49/M

Female 30 to 39

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Megan Zeckowski                             34      102     26:24.00    8:29/M
       2    Carolyn Wasula                              34      124     28:08.00    9:03/M
       3    Danielle Jones                              32      165     30:48.00    9:54/M
       4    Christina Bolduc                            36      173     32:09.00   10:20/M
       5    Julie DeLaruso                              37      205     36:27.00   11:43/M
       6    michele snyder                              39      215     39:55.00   12:50/M

Men 30 to 39

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Daniel McCarthy                             39        3     18:43.00    6:01/M
       2    Kevin Williams                              30       16     20:59.00    6:45/M
       3    blake gunnels                               34      166     30:49.00    9:55/M
       4    doug snyder                                 39      213     39:34.00   12:43/M
       5    Brian Theiss                                30      260     57:06.00   18:22/M

Female 40 to 49

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Melissa Corp                                48       31     22:06.00    7:06/M
       2    Astrid Catanza                              43       71     24:12.00    7:47/M
       3    Lynda Koerber                               47       75     24:23.00    7:50/M
       4    Cathy Stafford                              45       77     24:39.00    7:56/M
       5    Eileen Gehlbach                             42       80     24:56.00    8:01/M
       6    Melanie Fernandez                           43       87     25:16.00    8:07/M
       7    sarah litchfield                            41      103     26:26.00    8:30/M
       8    Terri Byrd                                  46      141     29:18.00    9:25/M
       9    Julie Brunelle                              49      142     29:22.00    9:27/M
      10    Amy Flattery                                45      145     29:28.00    9:28/M
      11    Lisa Ryan                                   42      149     29:32.00    9:30/M
      12    Katie Morrison                              46      150     29:33.00    9:30/M
      13    Connie Hagmaier                             42      152     29:58.00    9:38/M
      14    debbie kreisler                             48      180     32:48.00   10:33/M
      15    Mary Williams                               46      207     36:29.00   11:44/M
      16    April Panzo                                 43      209     38:10.00   12:16/M
      17    Pam Kiggen                                  48      214     39:52.00   12:49/M
      18    Angela Baile                                43      218     42:12.00   13:34/M
      19    Mary Nardi                                  48      227     42:57.00   13:49/M
      20    Tonya Butler                                49      230     43:45.00   14:04/M
      21    Maureen Roth                                45      231     43:46.00   14:04/M
      22    eileen johnson          Lacrosse Boys       46      249     51:45.00   16:38/M
      23    Mary Brosman                                43      253     54:02.00   17:22/M
      24    Mary Estes                                  48      254     54:02.00   17:22/M

Men 40 to 49

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Jeremy Thomas                               43       12     20:29.00    6:35/M
       2    Stephen Fullerton                           43       22     21:24.00    6:53/M
       3    rod castro                                  45       36     22:30.00    7:14/M
       4    Greg Roth                                   47       47     22:53.00    7:21/M
       5    Robert Martinez                             47       48     22:56.00    7:22/M
       6    john von eschenbach                         40       49     22:59.00    7:23/M
       7    Mitchell Greenberg                          40       53     23:19.00    7:30/M
       8    Doug Elkin                                  49       56     23:24.00    7:31/M
       9    russell gardner                             46       59     23:30.00    7:33/M
      10    Brian Lower             Crew                45       63     23:42.00    7:37/M
      11    Dave Gehlbach                               43       82     25:09.00    8:05/M
      12    Michael Neukamm         Crew                45      100     26:00.00    8:22/M
      13    Ray Toomey                                  49      104     26:30.00    8:31/M
      14    Bill Kress                                  46      126     28:31.00    9:10/M
      15    michael curtin                              44      151     29:51.00    9:36/M
      16    Michael Wade                                46      160     30:13.00    9:43/M
      17    Mike Kiggen                                 49      171     31:56.00   10:16/M
      18    Marshall Morgan                             40      183     33:26.00   10:45/M
      19    David Bennett                               48      200     35:45.00   11:30/M
      20    Edward Adam                                 48      219     42:12.00   13:34/M
      21    Marshal Morgan                              40      238     44:48.00   14:24/M
      22    Perry Nardi                                 49      239     44:58.00   14:28/M
      23    Jim Brody                                   48      248     50:36.00   16:16/M
      24    jack flattery                               47      256     54:38.00   17:34/M

Female 50 to 59

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Darla Bennett                               50       24     21:29.00    6:54/M
       2    Diane Thomas                                56      101     26:16.00    8:27/M
       3    Molly Kenney                                51      112     26:48.00    8:37/M
       4    Vickie Faull                                50      184     33:52.00   10:53/M
       5    Linda Fawdry                                55      185     33:53.00   10:54/M
       6    andrea niemira                              54      190     34:15.00   11:01/M
       7    Jody Weiss                                  56      191     34:25.00   11:04/M
       8    Ann Tombros                                 57      193     34:28.00   11:05/M
       9    Judy Williams                               58      208     38:08.00   12:16/M
      10    Cindy Roberts                               51      216     39:57.00   12:51/M
      11    Annette Ahlers                              51      237     44:44.00   14:23/M
      12    Mindy Huggins-Clay                          55      243     48:07.00   15:28/M
      13    Jerri Kelly                                 50      257     56:51.00   18:17/M

Men 50 to 59

    Place    Name                    Team              Age   Overall       Time      Pace
       1    john mclain                                 50       51     23:06.00    7:26/M
       2    tim otoole                                  52       96     25:37.00    8:14/M
       3    Mark Deshetler                              50      106     26:33.00    8:32/M
       4    Howard Sutch                                59      111     26:43.00    8:35/M
       5    rick staten                                 57      121     27:58.00    9:00/M
       6    alan eiseman                                57      140     29:15.00    9:24/M
       7    gary kreisler                               50      181     32:50.00   10:33/M
       8    Robert Gold                                 51      189     34:13.00   11:00/M
       9    Stephen Coughlin                            52      192     34:26.00   11:04/M
      10    Brian Moran                                 58      195     34:55.00   11:14/M
      11    Tom Underdown                               57      220     42:14.00   13:35/M
      12    jim bernhardt           Lacrosse Boys       51      259     57:05.00   18:21/M

Female 60 and over

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Christine Brown                             60      176     32:18.00   10:23/M
       2    Kitty Cornell                               64      178     32:28.00   10:26/M
       3    Ann Kahl                                    78      186     33:57.00   10:55/M

Male 60 and over

    Place    Name                    Team              Age   Overall       Time      Pace
       1    Gerry Fahey                                 64       97     25:43.00    8:16/M
       2    Larry Brickel                               70      125     28:17.00    9:06/M
       3    dick ashbi                                  70      136     28:55.00    9:18/M
       4    Framk Gruver                                79      245     49:40.00   15:58/M