Lake Brantley Boys' Lacrosse 5k Run

Overall Finish List

February 03, 2008


J7 Sports Event Management

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Unknown Partic. 282                           282          1 M  0- 0     30:41.00    9:52/M

LB LAX Overall

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Ryan Jones              Apopka  FL            190   16     1 Op          18:00.00    5:47/M
       2    daniel dechellis        Longwood  FL          285   16     1 M 14-19     18:18.00    5:53/M
       3    Daniel McCarthy         Lake Mary  FL         189   39     1 M 30-39     18:43.00    6:01/M
       4    scott hahnert           Longwood  FL          300   20     1 M 20-29     19:10.00    6:10/M
       5    ryan traher             Longwood  FL          298   16     2 M 14-19     19:13.00    6:11/M
       6    Norman Wong                                    21   17     3 M 14-19     19:21.00    6:13/M
       7    Richard Roberts         Longwood  FL          142   19     4 M 14-19     19:25.00    6:15/M
       8    branden longfellow      Longwood  FL          304   15     5 M 14-19     19:35.00    6:18/M
       9    Mark Lower              Longwood  FL          159   16     6 M 14-19     19:37.00    6:18/M
      10    matt markham            Longwood  FL          256   17     7 M 14-19     19:50.00    6:23/M
      11    troy toggweiler         Longwood  FL          252   17     8 M 14-19     19:52.00    6:23/M
      12    Jeremy Thomas           Altamonte Springs     181   43     1 M 40-49     20:29.00    6:35/M
      13    david hahnert           Longwood  FL          288   21     2 M 20-29     20:32.00    6:36/M
      14    jonathan caban          Longwood  FL          255   15     9 M 14-19     20:34.00    6:37/M
      15    Paul Pelayo             Longwood  FL           32   16    10 M 14-19     20:44.00    6:40/M
      16    Kevin Williams          Orlando  FL           261   30     2 M 30-39     20:59.00    6:45/M
      17    Sean Amirzadeh          Longwood  FL           12   16    11 M 14-19     21:04.00    6:46/M
      18    alex repp               Longwood  FL          267   21     3 M 20-29     21:11.00    6:49/M
      19    kevin omalley           Longwood  FL          249   19    12 M 14-19     21:19.00    6:51/M
      20    Grant Saso              Altamonte Springs     162   16    13 M 14-19     21:21.00    6:52/M
      21    April Darrow                                   22   36     1 Op          21:23.00    6:53/M
      22    Stephen Fullerton       Altamonte Springs     205   43     2 M 40-49     21:24.00    6:53/M
      23    Jonathan Horbert        Longwood  FL           85   17    14 M 14-19     21:29.00    6:54/M
      24    Darla Bennett           Longwood  FL          161   50     1 F 50-59     21:29.00    6:54/M
      25    Tucker Ammerman                                33   17    15 M 14-19     21:34.00    6:56/M
      26    andrew schutte          Apopka  FL            307   13     1 M 11-13     21:40.00    6:58/M
      27    TJ Wells                                       26   17    16 M 14-19     21:54.00    7:03/M
      28    Neal Toomey             Longwood  FL          139   17    17 M 14-19     21:58.00    7:04/M
      29    Joey Pellarin           Longwood  FL           42   15    18 M 14-19     22:00.00    7:04/M
      30    Benjamin Chambless      Longwood  FL          174   13     2 M 11-13     22:01.00    7:05/M
      31    Melissa Corp            Longwood  FL          203   48     1 F 40-49     22:06.00    7:06/M
      32    preston weinard         Longwood  FL          257   16    19 M 14-19     22:11.00    7:08/M
      33    Joseph Clark            Longwood  FL           71   12     3 M 11-13     22:12.00    7:08/M
      34    brice kim               Longwood  FL          308   19    20 M 14-19     22:19.00    7:11/M
      35    Darcie Stahler          Longwood  FL          218   18     1 F 14-19     22:29.00    7:14/M
      36    rod castro              Longwood  FL          275   45     3 M 40-49     22:30.00    7:14/M
      37    Jon Salinas                                   250   16    21 M 14-19     22:33.00    7:15/M
      38    brett carey             Longwood  FL          251   16    22 M 14-19     22:34.00    7:15/M
      39    Andrew Spiller          Longwood  FL          123   17    23 M 14-19     22:35.00    7:16/M
      40    Ty Snyder               Longwood  FL          105   16    24 M 14-19     22:37.00    7:16/M
      41    Elizabeth Stowe         Longwood  FL          216   15     2 F 14-19     22:38.00    7:17/M
      42    Richard Carroll         Longwood  FL          154   17    25 M 14-19     22:41.00    7:18/M
      43    hahram aly              Longwood  FL          266   18    26 M 14-19     22:42.00    7:18/M
      44    Steven Roberts          Longwood  FL           20   20     4 M 20-29     22:44.00    7:19/M
      45    ben parker              Longwood  FL          265   18    27 M 14-19     22:48.00    7:20/M
      46    Andrew Kiggen           Longwood  FL          195   15    28 M 14-19     22:52.00    7:21/M
      47    Greg Roth               Longwood  FL           83   47     4 M 40-49     22:53.00    7:21/M
      48    Robert Martinez         Longwood  FL           62   47     5 M 40-49     22:56.00    7:22/M
      49    john von eschenbach     Longwood  FL          278   40     6 M 40-49     22:59.00    7:23/M
      50    Margarita Ravelo        Longwood  FL          241   18     3 F 14-19     23:04.00    7:25/M
      51    john mclain             Longwood  FL          299   50     1 M 50-59     23:06.00    7:26/M
      52    Dylan Soler             Longwood  FL           48   16    29 M 14-19     23:09.00    7:27/M
      53    Mitchell Greenberg      Longwood  FL          185   40     7 M 40-49     23:19.00    7:30/M
      54    king kelsey             Longwood  FL          248   18     4 F 14-19     23:21.00    7:30/M
      55    Jeanne Wesolowski       Longwood  FL           16   16     5 F 14-19     23:23.00    7:31/M
      56    Doug Elkin              Longwood  FL            5   49     8 M 40-49     23:24.00    7:31/M
      57    Katie McCoy             Longwood  FL           70   14     6 F 14-19     23:26.00    7:32/M
      58    euan gardner            Longwood  FL          271   15    30 M 14-19     23:28.00    7:33/M
      59    russell gardner         Longwood  FL          272   46     9 M 40-49     23:30.00    7:33/M
      60    Thomas Kiggen           Longwood  FL          194   17    31 M 14-19     23:32.00    7:34/M
      61    David Johnson           Longwood  FL          148   18    32 M 14-19     23:34.00    7:35/M
      62    Scudder Clay            Longwood  FL           53   16    33 M 14-19     23:40.00    7:37/M
      63    Brian Lower             Longwood  FL          160   45    10 M 40-49     23:42.00    7:37/M
      64    Ryan Hunter             Longwood  FL           52   16    34 M 14-19     23:43.00    7:38/M
      65    Luke Schaefer           Longwood  FL           39   16    35 M 14-19     23:44.00    7:38/M
      66    Sebastian Castro        Longwood  FL           37   16    36 M 14-19     23:52.00    7:40/M
      67    Matt Speranza           Longwood  FL          236   17    37 M 14-19     24:03.00    7:44/M
      68    Dawson Furrer           Sanford  FL           114   16    38 M 14-19     24:04.00    7:44/M
      69    Greg Kiffer             Longwood  FL          107   19    39 M 14-19     24:05.00    7:45/M
      70    andrew orlewan          Altamonte Springs     253   17    40 M 14-19     24:10.00    7:46/M
      71    Astrid Catanza          Altamonte Springs      97   43     2 F 40-49     24:12.00    7:47/M
      72    Matt Winn               Longwood  FL          117   15    41 M 14-19     24:13.00    7:47/M
      73    aan cook                Longwood  FL          254   16     7 F 14-19     24:16.00    7:48/M
      74    Bryce Deshetler         Longwood  FL           23   14    42 M 14-19     24:18.00    7:49/M
      75    Lynda Koerber           Longwood  FL          143   47     3 F 40-49     24:23.00    7:50/M
      76    Ryan Houston            Altamonte Springs     167   14    43 M 14-19     24:38.00    7:55/M
      77    Cathy Stafford          Longwood  FL          186   45     4 F 40-49     24:39.00    7:56/M
      78    amira el-behiri         Longwood  FL          277   15     8 F 14-19     24:44.00    7:57/M
      79    Timmy Gehlbach          Longwood  FL           87   11     4 M 11-13     24:55.00    8:01/M
      80    Eileen Gehlbach         Longwood  FL           86   42     5 F 40-49     24:56.00    8:01/M
      81    susan gunnels           Altamonte Springs     274   28     1 F 20-29     25:02.00    8:03/M
      82    Dave Gehlbach           Longwood  FL           88   43    11 M 40-49     25:09.00    8:05/M
      83    Christian Thomas        Longwood  FL           29   17    44 M 14-19     25:10.00    8:06/M
      84    Derek Noble             Longwood  FL          229   14    45 M 14-19     25:11.00    8:06/M
      85    Corey Stafford          Altamonte Springs     129   16    46 M 14-19     25:11.00    8:06/M
      86    Robert Gibson           Longwood  FL           35   17    47 M 14-19     25:14.00    8:07/M
      87    Melanie Fernandez       Apopka  FL            175   43     6 F 40-49     25:16.00    8:07/M
      88    Ryan Smaldone           Longwood  FL           30   17    48 M 14-19     25:22.00    8:09/M
      89    Matthew Coughlin        Longwood  FL           27   16    49 M 14-19     25:23.00    8:10/M
      90    ammerah aly             Longwood  FL          260   16     9 F 14-19     25:24.00    8:10/M
      91    Emma Smith              Longwood  FL          191   15    10 F 14-19     25:25.00    8:10/M
      92    Lucas Ryan              Longwood  FL           46   14    50 M 14-19     25:27.00    8:11/M
      93    Jennifer Neukamm        Apopka  FL            156   18    11 F 14-19     25:30.00    8:12/M
      94    Andrew Johnson          Longwood  FL          147   16    51 M 14-19     25:32.00    8:13/M
      95    Jon Duffy               Longwood  FL          137   16    52 M 14-19     25:34.00    8:13/M
      96    tim otoole              Longwood  FL          281   52     2 M 50-59     25:37.00    8:14/M
      97    Gerry Fahey             Sanford  FL            77   64     1 M 60-99     25:43.00    8:16/M
      98    Zachary Ryan            Longwood  FL           47   16    53 M 14-19     25:47.00    8:17/M
      99    Elaine Saso             Altamonte Springs     223   13     1 F 11-13     25:49.00    8:18/M
     100    Michael Neukamm         Apopka  FL            155   45    12 M 40-49     26:00.00    8:22/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Diane Thomas            Altamonte Springs     182   56     2 F 50-59     26:16.00    8:27/M
     102    Megan Zeckowski                                65   34     1 F 30-39     26:24.00    8:29/M
     103    sarah litchfield        Longwood  FL          289   41     7 F 40-49     26:26.00    8:30/M
     104    Ray Toomey              Longwood  FL          141   49    13 M 40-49     26:30.00    8:31/M
     105    Elizabeth Kenney        Longwood  FL          130   26     2 F 20-29     26:31.00    8:32/M
     106    Mark Deshetler          Longwood  FL           81   50     3 M 50-59     26:33.00    8:32/M
     107    Matthew Campbell        Longwood  FL           36   14    54 M 14-19     26:35.00    8:33/M
     108    Robert Herold           Longwood  FL          227   16    55 M 14-19     26:36.00    8:33/M
     109    Andrew Gouldbourne      Longwood  FL          198   13     5 M 11-13     26:40.00    8:34/M
     110    Jacquelyn Schaefer      Longwood  FL           64   14    12 F 14-19     26:42.00    8:35/M
     111    Howard Sutch            Apopka  FL            176   59     4 M 50-59     26:43.00    8:35/M
     112    Molly Kenney            Longwood  FL          131   51     3 F 50-59     26:48.00    8:37/M
     113    Scott Hudson            Longwood  FL          200   14    56 M 14-19     26:51.00    8:38/M
     114    Samantha Tindel         Altamonte Springs     125   17    13 F 14-19     26:52.00    8:38/M
     115    TJ Trimble              Longwood  FL           45   14    57 M 14-19     26:53.00    8:39/M
     116    Preston Kreisler        Longwood  FL           49   15    58 M 14-19     27:15.00    8:46/M
     117    Adam Sherman            Longwood  FL          199   24     5 M 20-29     27:25.00    8:49/M
     118    Carlin Hagmaier         Longwood  FL          127   10     1 F  0-10     27:34.00    8:52/M
     119    Sean Wilkinson          Longwood  FL           24   17    59 M 14-19     27:36.00    8:52/M
     120    Raymond Lopez           Longwood  FL          111   14    60 M 14-19     27:44.00    8:55/M
     121    rick staten             Longwood  FL          263   57     5 M 50-59     27:58.00    9:00/M
     122    Timmy Newton            Longwood  FL          145   14    61 M 14-19     28:00.00    9:00/M
     123    Ian Gehlbach            Longwood  FL           28   14    62 M 14-19     28:01.00    9:01/M
     124    Carolyn Wasula          Longwood  FL           13   34     2 F 30-39     28:08.00    9:03/M
     125    Larry Brickel           Oviedo  FL             66   70     2 M 60-99     28:17.00    9:06/M
     126    Bill Kress              Longwood  FL           63   46    14 M 40-49     28:31.00    9:10/M
     127    martte loder            Longwood  FL          295   16    63 M 14-19     28:34.00    9:11/M
     128    Mark Harmon             Longwood  FL          133   16    64 M 14-19     28:35.00    9:11/M
     129    Jake Bernhardt          Longwood  FL           50   18    65 M 14-19     28:38.00    9:12/M
     130    Brandon Snyder          Longwood  FL          104   18    66 M 14-19     28:39.00    9:13/M
     131    Jared Bernhardt         Longwood  FL           61   10     1 M  0-10     28:41.00    9:13/M
     132    AJ Pereira              Longwood  FL          238   17    67 M 14-19     28:44.00    9:14/M
     133    Garrett Kress           Longwood  FL           40   18    68 M 14-19     28:45.00    9:15/M
     134    Holden Gable            Longwood  FL           31   14    69 M 14-19     28:52.00    9:17/M
     135    Jake Butler             Longwood  FL          120   8      2 M  0-10     28:54.00    9:18/M
     136    dick ashbi              Longwood  FL          247   70     3 M 60-99     28:55.00    9:18/M
     137    Darren Werner           Longwood  FL          138   17    70 M 14-19     28:57.00    9:19/M
     138    Ann Provost             Longwood  FL          208          2 F  0-10     29:02.00    9:20/M
     139    Jaime Phipps            Longwood  FL          163   17    14 F 14-19     29:11.00    9:23/M
     140    alan eiseman            Longwood  FL          279   57     6 M 50-59     29:15.00    9:24/M
     141    Terri Byrd              Apopka  FL            179   46     8 F 40-49     29:18.00    9:25/M
     142    Julie Brunelle          Winter Springs  FL    178   49     9 F 40-49     29:22.00    9:27/M
     143    Kelsey Tomaselli        Longwood  FL           92   17    15 F 14-19     29:25.00    9:28/M
     144    Bethany Davis           Longwood  FL          188   16    16 F 14-19     29:27.00    9:28/M
     145    Amy Flattery            Apopka  FL            109   45    10 F 40-49     29:28.00    9:28/M
     146    Daniel Jakob            Apopka  FL            217   17    71 M 14-19     29:30.00    9:29/M
     147    Julian Ryan                                    68   11     6 M 11-13     29:32.00    9:30/M
     148    Stephanie Lucas         Longwood  FL          226   15    17 F 14-19     29:32.00    9:30/M
     149    Lisa Ryan                                      69   42    11 F 40-49     29:32.00    9:30/M
     150    Katie Morrison          Longwood  FL           76   46    12 F 40-49     29:33.00    9:30/M
     151    michael curtin          Longwood  FL          258   44    15 M 40-49     29:51.00    9:36/M
     152    Connie Hagmaier         Longwood  FL          126   42    13 F 40-49     29:58.00    9:38/M
     153    Kurt Prast              Longwood  FL          206   12     7 M 11-13     29:59.00    9:38/M
     154    Cory Hanks              Altamonte Springs     169   14    72 M 14-19     30:00.00    9:39/M
     155    Jesse Harrison          Altamonte Springs     157   15    18 F 14-19     30:01.00    9:39/M
     156    Michael Patrick         Altamonte Springs     196   17    73 M 14-19     30:02.00    9:39/M
     157    Jessica Schulte         Altamonte Springs     237   17    19 F 14-19     30:03.00    9:40/M
     158    ali curtin              Longwood  FL          259   12     2 F 11-13     30:06.00    9:41/M
     159    Kyle Mosley             Apopka  FL             38   17    74 M 14-19     30:11.00    9:42/M
     160    Michael Wade            Longwood  FL          240   46    16 M 40-49     30:13.00    9:43/M
     161    Sarah Andress           Orlando  FL           213   29     3 F 20-29     30:20.00    9:45/M
     162    casey ogrady            Longwood  FL          283   14    20 F 14-19     30:40.00    9:52/M
     163    Hannah Alstein          Longwood  FL          231   15    21 F 14-19     30:45.00    9:53/M
     164    Jessica Hasapes         Longwood  FL          230   15    22 F 14-19     30:46.00    9:54/M
     165    Danielle Jones          Longwood  FL          201   32     3 F 30-39     30:48.00    9:54/M
     166    blake gunnels           Longwood  FL          273   34     3 M 30-39     30:49.00    9:55/M
     167    tia crouch              Orlando  FL           270   26     4 F 20-29     31:01.00    9:58/M
     168    dana staten             Longwood  FL          262   15    23 F 14-19     31:23.00   10:05/M
     169    christian best          Longwood  FL          306   9      3 M  0-10     31:41.00   10:11/M
     170    Alison Butler           Longwood  FL          119   16    24 F 14-19     31:49.00   10:14/M
     171    Mike Kiggen             Longwood  FL          124   49    17 M 40-49     31:56.00   10:16/M
     172    Lorena Vilela           Longwood  FL          244   15    25 F 14-19     32:04.00   10:19/M
     173    Christina Bolduc                               59   36     4 F 30-39     32:09.00   10:20/M
     174    Colin Coleman           Longwood  FL           44   14    75 M 14-19     32:11.00   10:21/M
     175    Bradley Prast           Longwood  FL           98   12     8 M 11-13     32:12.00   10:21/M
     176    Christine Brown         Longwood  FL           18   60     1 F 60-99     32:18.00   10:23/M
     177    Mitch Snyder            Longwood  FL          106   12     9 M 11-13     32:22.00   10:24/M
     178    Kitty Cornell           Longwood  FL          228   64     2 F 60-99     32:28.00   10:26/M
     179    Adam VanValkenburg      Longwood  FL           17   14    76 M 14-19     32:31.00   10:27/M
     180    debbie kreisler         Longwood  FL          297   48    14 F 40-49     32:48.00   10:33/M
     181    gary kreisler           Longwood  FL          296   50     7 M 50-59     32:50.00   10:33/M
     182    Tami Segal              Longwood  FL          122   15    26 F 14-19     33:25.00   10:45/M
     183    Marshall Morgan         Longwood  FL            7   40    18 M 40-49     33:26.00   10:45/M
     184    Vickie Faull            Winter Springs  FL    118   50     4 F 50-59     33:52.00   10:53/M
     185    Linda Fawdry            Oviedo  FL             54   55     5 F 50-59     33:53.00   10:54/M
     186    Ann Kahl                Apopka  FL             67   78     3 F 60-99     33:57.00   10:55/M
     187    kaitlyn crandall        Orlando  FL           294   18    27 F 14-19     34:10.00   10:59/M
     188    justina napoli          Naples  FL            293   18    28 F 14-19     34:11.00   10:59/M
     189    Robert Gold             Longwood  FL           73   51     8 M 50-59     34:13.00   11:00/M
     190    andrea niemira          Longwood  FL          269   54     6 F 50-59     34:15.00   11:01/M
     191    Jody Weiss              Longwood  FL           99   56     7 F 50-59     34:25.00   11:04/M
     192    Stephen Coughlin        Longwood  FL           72   52     9 M 50-59     34:26.00   11:04/M
     193    Ann Tombros             Longwood  FL          187   57     8 F 50-59     34:28.00   11:05/M
     194    Samuel Smith            Longwood  FL           25   17    77 M 14-19     34:38.00   11:08/M
     195    Brian Moran             Maitland  FL          177   58    10 M 50-59     34:55.00   11:14/M
     196    Andre Rivas             Altamonte Springs     170   17    78 M 14-19     35:01.00   11:16/M
     197    Sean McCoy              Longwood  FL          112   16    79 M 14-19     35:02.00   11:16/M
     198    Alec Morozov            Longwood  FL          102   17    80 M 14-19     35:04.00   11:17/M
     199    Peter Lee               Altamonte Springs     103   16    81 M 14-19     35:05.00   11:17/M
     200    David Bennett           Longwood  FL          183   48    19 M 40-49     35:45.00   11:30/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Ashley Taylor                                  57   15    29 F 14-19     35:48.00   11:31/M
     202    trent gallagher         Altamonte Springs     291   18    82 M 14-19     35:51.00   11:32/M
     203    maggie trawick          Apopka  FL            264   14    30 F 14-19     35:54.00   11:33/M
     204    Cecily Knorr            Apopka  FL             93   15    31 F 14-19     35:55.00   11:33/M
     205    Julie DeLaruso          Longwood  FL          209   37     5 F 30-39     36:27.00   11:43/M
     206    kelcey lopez            Longwood  FL          290   18    32 F 14-19     36:28.00   11:44/M
     207    Mary Williams           Altamonte Springs       1   46    15 F 40-49     36:29.00   11:44/M
     208    Judy Williams           Winter Springs  FL    180   58     9 F 50-59     38:08.00   12:16/M
     209    April Panzo             Eustis  FL             19   43    16 F 40-49     38:10.00   12:16/M
     210    Alexandra Quinn         Longwood  FL          234   15    33 F 14-19     38:46.00   12:28/M
     211    Erin Cary               Longwood  FL          245   15    34 F 14-19     38:54.00   12:30/M
     212    Nicole Fonseca          Longwood  FL          232   15    35 F 14-19     38:55.00   12:31/M
     213    doug snyder             Longwood  FL          287   39     4 M 30-39     39:34.00   12:43/M
     214    Pam Kiggen              Longwood  FL          193   48    17 F 40-49     39:52.00   12:49/M
     215    michele snyder          Longwood  FL          286   39     6 F 30-39     39:55.00   12:50/M
     216    Cindy Roberts           Longwood  FL           82   51    10 F 50-59     39:57.00   12:51/M
     217    Karin Underdown         Winter Springs  FL     96   17    36 F 14-19     42:10.00   13:34/M
     218    Angela Baile            Longwood  FL          171   43    18 F 40-49     42:12.00   13:34/M
     219    Edward Adam             Longwood  FL          172   48    20 M 40-49     42:12.00   13:34/M
     220    Tom Underdown           Winter Springs  FL    192   57    11 M 50-59     42:14.00   13:35/M
     221    brandon chviek          Altamonte Springs     276   17    83 M 14-19     42:28.00   13:39/M
     222    Kelsey Mitchell         Longwood  FL           94   17    37 F 14-19     42:29.00   13:40/M
     223    Amber Smith             Apopka  FL            165   15    38 F 14-19     42:50.00   13:46/M
     224    Josh Darroch            Longwood  FL          166   18    84 M 14-19     42:51.00   13:47/M
     225    Jessica Horal           Apopka  FL            215   16    39 F 14-19     42:54.00   13:48/M
     226    Ashley Manon            Longwood  FL           95   16    40 F 14-19     42:55.00   13:48/M
     227    Mary Nardi              Longwood  FL          184   48    19 F 40-49     42:57.00   13:49/M
     228    katrina lang            Longwood  FL          305   17    41 F 14-19     43:03.00   13:51/M
     229    Caleb Moshier           Altamonte Springs     158   15    85 M 14-19     43:12.00   13:53/M
     230    Tonya Butler            Longwood  FL          121   49    20 F 40-49     43:45.00   14:04/M
     231    Maureen Roth            Longwood  FL           84   45    21 F 40-49     43:46.00   14:04/M
     232    Grace Coughlin          Longwood  FL           56   11     3 F 11-13     43:55.00   14:07/M
     233    Megan Roth              Longwood  FL           89   15    42 F 14-19     44:04.00   14:10/M
     234    Katie Roth              Longwood  FL           90   13     4 F 11-13     44:05.00   14:10/M
     235    Briana Pyburn           Longwood  FL          242   18    43 F 14-19     44:06.00   14:11/M
     236    Chelsea Seal            Altamonte Springs     243   18    44 F 14-19     44:07.00   14:11/M
     237    Annette Ahlers          Longwood  FL          128   51    11 F 50-59     44:44.00   14:23/M
     238    Marshal Morgan          Longwood  FL           80   40    21 M 40-49     44:48.00   14:24/M
     239    Perry Nardi             Longwood  FL          210   49    22 M 40-49     44:58.00   14:28/M
     240    karen powell            Altamonte Springs     292   17    45 F 14-19     45:11.00   14:32/M
     241    Melissa Guzinski        Longwood  FL          224   16    46 F 14-19     45:13.00   14:32/M
     242    sam baile               Longwood  FL          301   10     4 M  0-10     45:47.00   14:43/M
     243    Mindy Huggins-Clay      Longwood  FL           60   55    12 F 50-59     48:07.00   15:28/M
     244    sylvia berns            Longwood  FL          284   18    47 F 14-19     49:28.00   15:54/M
     245    Framk Gruver            Orlando  FL           207   79     4 M 60-99     49:40.00   15:58/M
     246    Katye Kalivoda          Orlando  FL           214   24     5 F 20-29     49:52.00   16:02/M
     247    Sarah Cockrell          Orlando  FL           212   27     6 F 20-29     49:55.00   16:03/M
     248    Jim Brody               Longwood  FL           11   48    23 M 40-49     50:36.00   16:16/M
     249    eileen johnson          Longwood  FL          246   46    22 F 40-49     51:45.00   16:38/M
     250    Laura Wade              Longwood  FL          239   16    48 F 14-19     52:33.00   16:54/M
     251    Katie Bullard           Longwood  FL          211   18    49 F 14-19     52:41.00   16:56/M
     252    Morgan Brosman          Longwood  FL          100   17    50 F 14-19     52:42.00   16:57/M
     253    Mary Brosman            Longwood  FL          101   43    23 F 40-49     54:02.00   17:22/M
     254    Mary Estes              Longwood  FL          222   48    24 F 40-49     54:02.00   17:22/M
     255    john flattfry           Apopka  FL            302   6      5 M  0-10     54:33.00   17:32/M
     256    jack flattery           Apopka  FL            303   47    24 M 40-49     54:38.00   17:34/M
     257    Jerri Kelly             Longwood  FL            2   50    13 F 50-59     56:51.00   18:17/M
     258    Jesse Bernhardt         Longwood  FL           51   17    86 M 14-19     57:01.00   18:20/M
     259    jim bernhardt           Longwood  FL          268   51    12 M 50-59     57:05.00   18:21/M
     260    Brian Theiss            Deltona  FL             3   30     5 M 30-39     57:06.00   18:22/M