2nd Annual "Spirit of the Y" 5k Run/Walk

Lake Mary, DJ Williams YMCA

April 21, 2007

 

      60's F, Partly Sunny, Slight Breeze

      www.J7Sports.com

 

OPEN RESULTS _ ALL DIVISIONS

 

 

       RACE    CLASS 

  ID#  PLACE   PLACE                    FINISHER                  TIME

 

  259     1      OpM  Scott Lheureuy, 41, Lake Mary              19:09.8 

  109     2    1 JrM  Philip Pastore, 14, Altamonte Springs      19:10.8 

   77     3    1 M30  Kurt Jennings, 30, Sanford                 19:59.7 

  219     4    1 M35  Ernie Reiter, 38, Longwood                 20:07.6 

  263     5    2 JrM  Thomasd Eicehlberger, 14, Lake Mary        20:27.2 

   56     6    1 M50  Thomas Dunkle, 55, Oviedo                  20:43.7 

  268     7    3 JrM  Ryan Hagerman, 13, Lake Mary               20:45.0 

   76     8    2 M30  Jeremiah Jaspon, 30, Sanford               21:05.9 

  192     9    2 M35  Jeffrey Davitt, 39, Lake Mary              21:32.1 

  253    10    2 M50  Wadw Compton, 51, Lake Mary                21:39.1 

   92    11    3 M30  Ryan Loerzel, 34, Altamonte Springs        21:41.4 

  175    12    3 M35  Mark Witham, 36, Longwood                  21:42.4 

  216    13    3 M50  Dan Holverson, 55, Sanford                 21:47.5 

   68    14    4 M35  Russ Harper, 39, Lake Mary                 21:54.1 

  158    15    5 M35  Karl Barrus, 38, Lake Mary                 21:58.2 

  254    16      OpW  Diana Hampel, 25*, Lake Mary               22:12.9 

   32    17    6 M35  Richard Carbone, 39, Lake Mary             22:25.0 

  239    18    7 M35  Juan Padron, 37, Lake Mary                 22:28.2 

  125    19    8 M35  Steven Stack, 38, Lake Mary                22:32.9 

  228    20    9 M35  David Warren, 38, Lake Mary                22:36.0 

  260    21    4 JrM  Anthony Oneill, 11, Lake Mary              22:40.8 

  107    22    5 JrM  Thomas Parsons, 14, Sanford                22:53.9 

  261    23    1 M40  Anthony Oneill, 44, Lake Mary              22:58.7 

  236    24    1 W30  Cris Kovalik, 34*, Lake Mary               23:11.7 

  247    25    4 M30  Dominic Calpe, 33, Lake Mary               23:12.0 

  295    26       Ymca 5k, Lake Mary                         23:31.1 

   72    27    1 M45  Donald Holton, 45, Longwood                23:36.2 

    8    28    2 M45  Clement Andries, 47, Lake Mary             23:46.3 

   70    29    1 W35  Brooke Holt, 35*, Lake Mary                23:52.6 

  273    30    6 JrM  Mark Lang, 13, Lake Mary                   23:53.5 

    6    31    1 M18  John Amaya, 24, Lake Mary                  23:53.9 

   31    32    7 JrM  Nicholas Brown, 17, Longwood               23:54.2 

  180    33    8 JrM  Tyler Kusev, 12, Lake Mary                 24:10.4 

  213    34       Susan Tamme*, Lake Mary                    24:10.7 

  271    35    5 M30  Eric Sharpe, 34, Lake Mary                 24:23.6 

    1    36    2 M40  Chris Abbott, 42, Lake Mary                24:27.6 

   82    37    6 M30  Daniel Keating, 31, Sanford                24:42.1 

   67    38    3 M40  Keith Harper, 44, Lake Mary                24:48.8 

   37    39    1 W45  Lisa Cluney, 47*, Lake Mary                24:49.6 

    2    40    1 W40  Susan Abbott, 40*, Lake Mary               24:51.8 

  241    41    3 M45  Ronald Harnage, 45, Lake Mary              24:52.5 

  244    42    2 W30  Heather Burnett, 32*, Lake Mary            24:53.9 

  243    43    4 M50  Mark Russell, 50, Lake Mary                25:04.8 

  187    44    4 M45  Ed Powell, 46, Lake Mary                   25:32.2 

   89    45    7 M30  Daniel Lewis, 31, Orlando                  25:35.5 

  212    46    4 M40  Mark Lang, 40, Longwood                    25:37.1 

   50    47    3 W30  Ashley DiGerlando, 30*, Longwood           25:44.7 

  104    48    1 W50  Penny O'Connell, 54*, Altamonte Springs    25:50.0 

  246    49    8 M30  Tim McGuire, 31, Lake Mary                 25:54.2 

  173    50       Nora Galdiano*, Orlando                    25:59.9 

  105    51    5 M45  Richard Parsons, 47, Sanford               26:04.0 

  238    52    2 W50  Chris Banta, 51*, Lake Mary                26:06.9 

  289    53       Ymca 5k, Lake Mary                         26:13.7 

  112    54    2 W35  Kelly-Ann Pounds, 35*, Lake Mary           26:14.4 

  101    55    1 W25  Stephanie Melillo, 28*, Lake Mary          26:27.7 

   51    56    2 W25  Johanna Doege, 29*, Geneva                 26:33.3 

  209    57    9 M30  Richard Ciesco, 31, Sanford                26:35.7 

   26    58    2 W40  Patricia Bradley, 44*, Longwood            26:39.1 

   20    59    4 W30  Deborah Bartow, 31*, Palm Bay              26:42.4 

  249    60   10 M35  Robert Pellarin, 36, Lake Mary             26:47.4 

  136    61    3 W50  Amy Wellman, 52*, Sanford                  26:51.5 

  140    62    3 W40  Stephanie Whelton, 40*, Lake Mary          26:53.3 

  186    63    5 W30  Elizabeth Surroca, 34*, Longwood           26:57.0 

  123    64    5 M50  Chuck Smith, 55, Longwood                  27:06.8 

  220    65    6 M45  Charles Imo, 45, Longwood                  27:11.6 

   58    66    4 W40  Elizabeth Ferran, 41*, Longwood            27:40.0 

  142    67    3 W35  Karen Williams, 36*, Longwood              27:45.9 

  144    68    6 M50  David Woods, 55, Lake Mary                 27:53.1 

  124    69    6 W30  Elizabeth Stack, 34*, Lake Mary            27:55.4 

  190    70       Greg Pegram, Sanford                       27:57.2 

  143    71   11 M35  Steve Williams, 37, Longwood               28:00.7 

  240    72    4 W35  Angelica Campbell, 35*, Lake Mary          28:01.4 

  272    73    7 M50  Chris Cooper, 52, Lake Mary                28:05.8 

  235    74    7 M45  David Cednick, 46, Lake Mary               28:08.9 

  176    75    7 W30  Sonya Witham, 33*, Longwood                28:12.3 

   13    76    1 W18  Sarah Aza, 22*, Lake Mary                  28:12.7 

  106    77    9 JrM  Stephen Parsons, 11, Sanford               28:13.8 

  151    78    8 W30  Anna Strange-Pruett, 31*, Lake Mary        28:15.3 

  182    79    3 W25  Sara Marvin, 27*, Altamonte Springs        28:44.3 

   71    80   12 M35  Charles Holt, 35, Lake Mary                28:45.7 

  184    81       Julie Auerbach*, Heathrow                  28:46.2 

   97    82    2 W18  Anastasia Maingot, 19*, Longwood           28:53.2 

   16    83    1 JrW  Ellen Baker, 10*, Longwood                 28:56.5 

  256    84    2 JrW  Maria Guzman, 13*, Lake Mary               29:10.3 

  152    85    3 JrW  Krystal Vitkauskas, 16*, Lake Mary         29:10.6 

  149    86    4 W25  Valerie Vitkauskas, 28*, Lake Mary         29:12.6 

   61    87    9 W30  Christine Gagliardi, 33*, Lake Mary        29:14.9 

   65    88    8 M45  Donald Greenwood, 47, Lake Mary            29:16.2 

   66    89    4 JrW  Rebecca Greenwood, 17*, Lake Mary          29:18.4 

  270    90    5 M40  Bob Mauer, 41, Lake Mary                   29:21.4 

  269    91   13 M35  Cary Berman, 37, Lake Mary                 29:21.7 

  189    92    5 W40  Jessica Cook, 40*, Lake Mary               29:22.6 

   41    93    5 W35  Judith Davis, 38*, Sanford                 29:24.4 

  146    94    6 W40  Tania Peterson, 42*, Sanford               29:26.2 

  135    95   10 W30  Jennifer Washburn, 34*, Longwood           29:33.8 

  103    96    6 W35  Stacey Miller, 39*, Lake Mary              29:40.4 

  127    97    7 W35  Melissa Stockham, 35*, Orlando             29:40.9 

   23    98    8 W35  Susan Berridy, 36*, Sanford                29:41.5 

  221    99    3 W18  Carmen Murphy, 19*, Sanford                29:43.1 

  218   100   14 M35  Todd Michaels, 35, Altamonte Springs       29:50.5 

  250   101   11 W30  Ramona Heinrich, 32*, Lake Mary            29:50.8 

  115   102    6 M40  Tomas Reyes, 41, Eustis                    30:14.8 

   14   103    9 W35  Courtney Baker, 35*, Sanford               30:17.2 

   47   104   10 JrM  Alex Delgado, 9, Longwood                  30:22.4 

   48   105    9 M45  David Delgado, 48, Longwood                30:26.4 

   53   106    4 W50  Colleen Dunkle, 55*, Oviedo                30:36.0 

  227   107   11 JrM  Brandon Hackley, 12, Lake Mary             30:40.4 

  157   108    5 JrW  Olivia DeLemos, 12*, Altamonte Springs     30:41.1 

   85   109   12 W30  Christina Lamotta, 31*, Casselberry        30:47.0 

  131   110   15 M35  Barry Thompson, 39, Lake Mary              30:56.7 

  231   111    2 W45  Tracier Kuser, 45*, Lake Mary              30:58.4 

  210   112    6 JrW  Jacqueline Lang, 10*, Longwood             31:03.4 

  214   113   10 W35  Crystal Lang, 38*, Longwood                31:03.8 

   74   114   13 W30  Melissa Hutcheson, 30*, Lake Mary          31:04.3 

  132   115   11 W35  Michelle Thompson, 35*, Lake Mary          31:04.7 

  258   116    7 M40  John White, 41, Lake Mary                  31:05.0 

  237   117    5 W25  Katy Speciale, 28*, Lake Mary              31:12.3 

  225   118   12 W35  Jackie Franklin, 39*, Lake Mary            31:12.6 

   90   119    2 M18  Rudolph Little, 23, Lake Mary              31:12.9 

  116   120   13 W35  Noreen Roach, 39*, Lake Mary               31:13.5 

   88   121   14 W35  Amy Lewis, 39*, Heathrow                   31:13.9 

   30   122   10 M45  Tony Brocato, 48, Sanford                  31:36.2 

   34   123    4 W18  Natalie Clark, 21*, Sanford                31:36.5 

  234   124    8 M50  Robert Raisler, 58, Lake Mary              31:43.4 

   33   125    7 W40  Tara Chamberlain, 43*, Lake Mary           31:52.1 

  262   126    8 W40  Joann Garkinkel, 40*, Lake Mary            32:00.7 

  130   127    6 W25  Stacey Taylor, 29*, Orlando                32:01.7 

   73   128    9 W40  Julie Holton, 42*, Longwood                32:02.2 

  265   129   15 W35  Suzanna Newberry, 39*, Lake Mary           32:09.2 

  251   130   14 W30  Rachel White, 32*, Lake Mary               32:09.6 

  183   131   15 W30  Karen Cannavino, 34*, Lake Mary            32:20.6 

  255   132    8 M40  David Hackley, 40, Lake Mary               32:22.9 

  102   133   16 W35  Jennifer Miller, 35*, Sanford              32:28.7 

  274   134   10 M30  Jen Daquisto, 32, Lake Mary                32:30.4 

   29   135   17 W35  Lori Brocato, 39*, Sanford                 32:31.5 

   75   136   18 W35  Sharon Hynes, 37*, Longwood                32:32.9 

   17   137    9 M50  Joe Baker, 53, Longwood                    32:37.2 

   10   138   12 JrM  Robert Appel, 15, Deltona                  32:39.2 

  194   139   13 JrM  Charles Taylor, 15, Deltona                32:40.3 

   62   140   16 W30  Sarah Geoffrey, 32*, Sanford               32:44.5 

  229   141   10 W40  Michele Claussen, 44*, Lake Mary           32:45.2 

  155   142    3 W45  Nancy Schober, 47*, Winter Springs         32:45.5 

   93   143    7 JrW  Bethany Lopez, 15*, Longwood               32:46.8 

   55   144    5 W18  Sarah Dunkle, 24*, Oviedo                  32:54.9 

  276   145       Ymca 5k, Lake Mary                         32:59.1 

   80   146    4 W45  Cyndi Johnson, 48*, Longwood               33:16.2 

  178   147    9 M40  Bob McHugh, 42, Lake Mary                  33:23.9 

  122   148    5 W45  Beverly Smith, 46*, Longwood               33:43.0 

   15   149   14 JrM  Dave Baker, 12, Longwood                   33:58.9 

  185   150   11 W40  Lisa Kimelman, 44*, Lake Mary              34:02.2 

  196   151    5 W50  Jean McCarthy, 52*, Mims                   34:06.1 

   99   152    6 W18  Dianne McElroy, 20*, Longwood              34:09.9 

   42   153    6 W50  Anne Davison, 67*, Sanford                 34:26.6 

  242   154    7 W50  Suzanne Conner, 50*, Lake Mary             34:49.7 

  171   155    8 JrW  Nicole Unger, 12*, Lake Mary               35:01.5 

  138   156   15 JrM  Joshua Wheeler, 15, Sanford                35:01.9 

   98   157    8 W50  Elizabeth Maingot, 54*, Longwood           35:02.3 

   22   158   19 W35  Tina Bernstein, 36*, Lake Mary             35:05.3 

  118   159    6 W45  Debra San Soucie-Bortz, 46*, Longwood      35:31.4 

   21   160   16 JrM  Mason Bernstein, 9, Lake Mary              35:38.4 

  137   161   10 M40  Daren Wheeler, 41, Sanford                 35:42.3 

   38   162    9 JrW  Michelle Cluney, 15*, Lake Mary            35:46.0 

  148   163   10 JrW  Diana Stiles, 15*, Lake Mary               35:46.5 

   49   164   11 JrW  Samantha Delgado, 14*, Longwood            35:47.8 

  113   165   12 JrW  Lauren Reeve, 15*, Lake Mary               35:52.8 

    9   166   20 W35  Jeanne Appel, 39*, Deltona                 35:58.2 

   60   167   17 W30  Jennifer Fowler, 34*, Sanford              36:03.3 

  211   168   17 JrM  Mark Lang, 13, Longwood                    36:08.1 

  288   169       Ymca 5k, Lake Mary                         36:08.4 

  147   170    9 W50  Karen Stiles, 53*, Lake Mary               36:28.8 

   19   171   21 W35  Valerie Barbosa, 37*, Sanford              36:33.7 

   63   172   13 JrW  Astrid Gomez, 3*, Longwood                 36:41.1 

   57   173   10 W50  Maria Dwyer, 61*, Lake Mary                36:42.9 

    3   174   10 M50  Al Abel, 71, Lake Mary                     36:44.7 

  233   175   11 M50  Tim Hilinski, 54, Lake Mary                36:45.1 

   27   176   12 M50  Gary Brannan, 56, Lake Mary                36:49.5 

   86   177   11 W50  Rosalie Lawrence, 64*, Lake Mary           37:37.2 

    5   178   12 W50  Ana Amaya, 63*, Lake Mary                  37:46.0 

    7   179   22 W35  Natalie Amaya, 35*, Lake Mary              37:50.3 

   94   180   14 JrW  Brittany Lopez, 15*, Longwood              37:54.1 

  252   181   13 W50  Ruth DelManzano, 62*, Lake Mary            37:58.0 

  264   182   23 W35  Fran Kennedy, 39*, Lake Mary               38:35.7 

  188   183    7 W45  Denise Powell, 46*, Lake Mary              38:42.1 

  257   184   14 W50  MaryEllen Kissman, 61*, Lake Mary          40:02.4 

  153   185       Allison Prager*, Lake Mary                 40:36.5 

  110   186    8 W45  Tammie Perry, 45*, Longwood                40:42.7 

  198   187   18 JrM  Ryan Nawrot, 7, Orlando                    44:54.4 

  197   188   15 JrW  Emma Nawrot, 9*, Orlando                   44:55.9 

  172   189    9 W45  Terry Unger, 49*, Lake Mary                45:17.1 

   25   190   16 JrW  Emily Borman, 12*, Lake Mary               45:37.7 

  164   191   13 M50  Michael O'Conner, 56, Sanford              46:58.2 

  163   192   15 W50  Suzy O'Conner, 56*, Sanford                46:59.3 

  114   193   24 W35  Tina Reeve, 38*, Lake Mary                 47:02.2 

  277   194       Ymca 5k, Lake Mary                         47:03.2 

  208   195   12 W40  Virginia Pehrson, 40*, Heathrow            47:04.2 

  200   196   16 W50  Sandy Nawrot, 66*, Orlando                 47:26.2 

  174   197   10 W45  Jackie Dymond, 48*, Apopka                 47:33.0 

   36   198   17 W50  Marie Clem, 57*, Sanford                   47:34.3 

   52   199   13 W40  Michelle Dowling, 42*, Longwood            47:34.6 

  275   200   11 W45  Anita Marino, 49*, Lake Mary               47:38.1 

  179   201   19 JrM  Daniel Mohamadzadeh, 13, Altamonte Springs 47:43.1 

   35   202   14 M50  Jack Clem, 57, Sanford                     48:37.5 

  266   203   25 W35  Renee Parelmuter, 37*, Lake Mary           48:38.3 

  226   204   14 W40  Jeannie Janus, 40*, Lake Mary              48:39.4 

  267   205   15 W40  Gayle Gerber, 44*, Lake Mary               48:39.7 

   95   206   26 W35  Erin Luckeydoo, 36*, Sanford               48:40.5 

  168   207   27 W35  Renee Mc Mahon, 39*, Deltona               48:56.6 

  207   208   15 M50  Mike Pehrson, 61, Heathrow                 49:04.2 

  159   209   28 W35  Lisa Chester, 39*, Longwood                49:04.5 

  160   210    7 W18  Stephanie Ooten, 20*, Longwood             49:04.9 

  165   211    3 M18  Tung Nguyen, 23, Orlando                   49:32.8 

  230   212    7 W25  Jammie Allen, 29*, Lake Mary               49:35.0 

  150   213   16 W40  Fadia Skaff, 41*, Longwood                 49:36.8 

   81   214   29 W35  Nanette Johnson, 39*, Winter Springs       49:39.8 

  245   215   17 W40  Kathleen Tillis , 43*, Lake Mary           49:52.4 

  232   216    8 W25  Miranda Yezika, 29*, Lake Mary             49:52.7 

  203   217   18 W30  Salima Virani, 31*, Sanford                49:53.0 

  204   218   19 W30  Karianne Rosado, 30*, Oviedo               49:57.1 

  134   219       Thomas Warren, Deltona                     49:58.4 

  202   220   18 W40  Debra Cabrera, 40*, Heathrow               50:02.6 

  199   221   16 M50  Robert Nawrot, 61, Orlando                 50:11.6 

  169   222   19 W40  Teresa Ingram, 43*, Deltona                50:11.9 

  161   223   20 W40  Jennifer Loudenslager, 44*, Longwood       50:21.7 

  129   224   20 W30  Giovannina Suluh, 33*, Sanford             50:22.6 

   11   225   11 M40  Ronald Appel, 41, Deltona                  50:26.5 

  121   226   12 W45  Paula Shinkle, 45*, Sanford                50:27.4 

  156   227   18 W50  Maxine Thomas, 60*, Longwood               50:27.8 

   96   228   19 W50  Betty Luther, 71*, Lake Mary               50:28.2 

   45   229   17 JrW  Katelyn Deans, 13*, Sanford                51:24.5 

  217   230   20 W50  Joyce Gembecki, 64*, Sanford               51:24.7 

   46   231   21 W40  Shelly Deans, 43*, Sanford                 54:19.4 

   44   232   30 W35  Kimberly DePaolo, 38*, Lake Mary           55:31.2 

  290   233       Ymca 5k, Lake Mary                       1:01:01.9 

 

Age Group Participation

 

10 finishers among Males (no age given)

19 finishers among Men Under 18

3 finishers among Men 18 - 24

10 finishers among Men 30 - 34

15 finishers among Men 35 - 39

11 finishers among Men 40 - 44

10 finishers among Men 45 - 49

16 finishers among Men 50 - 89

17 finishers among Women Under 18

7 finishers among Women 18 - 24

8 finishers among Women 25 - 29

20 finishers among Women 30 - 34

30 finishers among Women 35 - 39

21 finishers among Women 40 - 44

12 finishers among Women 45 - 49

20 finishers among Women 50 - 89

4 finishers among Females (no age given)

94 male finishers

139 female finishers

233 total finishers

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

AWARDS PLACING 

 

 

     RACE    CLASS 

  ID#  PLACE   PLACE                    FINISHER                  TIME

 

Open Men

  259     1    1 M40  Scott Lheureuy, 41, Lake Mary              19:09.8 

 

Open Women

  254    16    1 W25  Diana Hampel, 25, Lake Mary                22:12.9 

 

 

 

MEN’S DIVISIONS

 

       RACE    CLASS 

  ID#  PLACE   PLACE                    FINISHER                  TIME

 

Men Under 18

  109     2    1  Philip Pastore, 14, Altamonte Springs      19:10.8 

  263     5    2  Thomasd Eicehlberger, 14, Lake Mary        20:27.2 

  268     7    3  Ryan Hagerman, 13, Lake Mary               20:45.0 

  260    21    4  Anthony Oneill, 11, Lake Mary              22:40.8 

  107    22    5  Thomas Parsons, 14, Sanford                22:53.9 

  273    30    6  Mark Lang, 13, Lake Mary                   23:53.5 

   31    32    7  Nicholas Brown, 17, Longwood               23:54.2 

  180    33    8  Tyler Kusev, 12, Lake Mary                 24:10.4 

  106    77    9  Stephen Parsons, 11, Sanford               28:13.8 

   47   104   10  Alex Delgado, 9, Longwood                  30:22.4 

  227   107   11  Brandon Hackley, 12, Lake Mary             30:40.4 

   10   138   12  Robert Appel, 15, Deltona                  32:39.2 

  194   139   13  Charles Taylor, 15, Deltona                32:40.3 

   15   149   14  Dave Baker, 12, Longwood                   33:58.9 

  138   156   15  Joshua Wheeler, 15, Sanford                35:01.9 

   21   160   16  Mason Bernstein, 9, Lake Mary              35:38.4 

  211   168   17  Mark Lang, 13, Longwood                    36:08.1 

  198   187   18  Ryan Nawrot, 7, Orlando                    44:54.4 

  179   201   19  Daniel Mohamadzadeh, 13, Altamonte Springs 47:43.1 

 

Men 18 - 24

    6    31    1  John Amaya, 24, Lake Mary                  23:53.9 

   90   119    2  Rudolph Little, 23, Lake Mary              31:12.9 

  165   211    3  Tung Nguyen, 23, Orlando                   49:32.8 

 

 

 

 

 

 

 

 

 

 

 

 

 

Men 30 - 34

   77     3    1  Kurt Jennings, 30, Sanford                 19:59.7 

   76     8    2  Jeremiah Jaspon, 30, Sanford               21:05.9 

   92    11    3  Ryan Loerzel, 34, Altamonte Springs        21:41.4 

  247    25    4  Dominic Calpe, 33, Lake Mary               23:12.0 

  271    35    5  Eric Sharpe, 34, Lake Mary                 24:23.6 

   82    37    6  Daniel Keating, 31, Sanford                24:42.1 

   89    45