Lake Brantley HS Boys LAX 5k

Wekiva, Longwood

Jan. 14, 2006

50's F, Clear, 20-30 mph Winds
Results by www.J7Sports.com

               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
   72     1           Kevin O'Malley, 17                         16:36.8  
  167     2    1 M30  Daniel McCarthy, 37                        17:52.8  
  164     3    1 M14  David Verlander, 18                        17:54.7  
   71     4    2 M14  Colin Newton, 15                           19:37.3  
   33     5    3 M14  Bryden Feighery, 17                        19:45.9  
   95     6    1 M40  Jeremy Thomas, 41                          20:26.9  
   10     1           Darla Bennet, 47*                          20:29.3  
   17     7    4 M14  Ryan Burkholder, 18                        20:33.3  
  130     8    5 M14  Jake Bernhardt, 16                         20:51.6  
  144     2    1 JrW  Tyler Pass, 13*                            20:53.6  
   26     3    1 W30  April Darrow, 34*                          21:10.9  
   56     9    2 M40  Tim Koerber, 49                            21:13.8  
  170     4    1 W14  Francesca Gaete, 16*                       21:16.6  
   84    10    6 M14  Grant Saso, 14                             21:44.0  
  169     5    2 W14  Leslie Wheeler, 15*                        21:45.8  
   45    11    7 M14  Brian Hogan, 18                            21:50.9  
    8    12    8 M14  Kyle Beckman, 17                           21:52.0  
   40    13    9 M14  Cameron Grey, 17                           21:52.4  
  161    14    1 JrM  Anddrew Schutte, 11                        21:55.7  
  108    15   10 M14  T S. Wells, 15                             21:56.3  
   57    16   11 M14  Matt Koerber, 17                           22:01.5  
   99    17   12 M14  Wesley Underwood, 16                       22:04.5  
   18    18   13 M14  Manse Burlingame, 14                       22:05.8  
    4    19   14 M14  Tucker Ammerman, 15                        22:12.8  
   59    20   15 M14  Matt Malkmes, 17                           22:22.3  
   53    21   16 M14  Greg Kiffer, 17                            22:25.8  
  153    22    2 JrM  Andrew Kiggen, 13                          22:46.3  
  119    23   17 M14  Sean Amirzadeh, 14                         22:48.9  
  133    24   18 M14  Tommy Piggen, 16                           22:50.8  
  109    25   19 M14  Darren Werner, 15                          23:01.2  
   96    26   20 M14  Neal Toomey, 15                            23:01.6  
  168    27   21 M14  Kevin  McMasters, 17                       23:01.9  
   64    28   22 M14  Colin Morrison, 17                         23:02.2  
   48    29   23 M14  Richard Horbert, 16                        23:03.2  
  165    30   24 M14  Austin Purvis, 17                          23:03.8  
  132    31   25 M14  Evan Kiggen, 17                            23:04.4  
   29    32   26 M14  Brandon Dech, 14                           23:11.0  
   28    33   27 M14  Johathon Dech, 14                          23:11.3  
  131    34   28 M14  Jesse Bernhardt, 15                        23:16.4  
   38    35   29 M14  Robert Gibson, 15                          23:17.2  
   90    36   30 M14  Corey Staffeld, 14                         23:22.7  
   51    37   31 M14  David Johnson, 16                          23:31.4  
  176    38    3 M40  Roy Jay, 43                                23:37.5  
  171    39   32 M14  Sebastian Castro, 14                       23:56.4  
  135     6    1 W20  Barrie Cominsky, 22*                       24:05.1  
  104     7    1 W40  Lauren Wade, 46*                           24:05.4  
  121    40   33 M14  Greg Heiman, 17                            24:22.9  
   47    41   34 M14  Jonathan Horbert, 15                       24:24.5  
  100    42   35 M14  Chris Vallone, 17                          24:27.3  
  154    43   36 M14  Dylan Soler, 14                            24:31.3  
   73    44   37 M14  Andrew O'Sullivan, 17                      24:36.4  
   94     8    1 W50  Diane Thomas, 54*                          24:37.2  
   21    45   38 M14  Richard Carroll, 15                        24:43.0  
   23    46   39 M14  Grant Chernoby, 17                         24:43.5  
   78    47   40 M14  Austin Rivas, 18                           24:44.0  
  177    48    3 JrM  Austin Eller, 13                           24:46.1  
  174    49    4 JrM  Connor McGrath , 13                        24:57.8  
  111    50   41 M14  Sean Wilkinson, 15                         24:59.6  
   60    51   42 M14  Brandon Marks, 17                          25:00.0  
   24    52   43 M14  Scudder Clay, 14                           25:00.3  
  160     9    2 W40  Chrissy Kubisak, 43*                       25:01.9  
  162    10    2 W50  Anne Brockman, 53*                         25:11.3  
  122    53   44 M14  Brandon Hart, 17                           25:12.6  
  152    54    5 JrM  Tyler Koerber, 13                          25:13.5  
  175    55    6 JrM  Timmy Newton, 12                           25:15.0  
   67    56   45 M14  Norman Morton, 18                          25:23.7  
    6    57   46 M14  Bobby Atwell, 15                           25:24.0  
   93    58   47 M14  Christian Thomas, 15                       25:26.9  
   74    59   48 M14  J B. Park, 18                              25:30.4  
   30    60    4 M40  Doug Elkin, 47                             25:32.1  
   19    61   49 M14  Ryan Cain, 15                              25:33.0  
   39    62   50 M14  Peter Gold, 15                             25:33.8  
  159    63   51 M14  Mitchell Snyder, 16                        25:38.5  
   85    11    2 JrW  Elaine Saso, 11*                           25:42.1  
  173    64    7 JrM  Connor McGrath, 13                         25:49.0  
   82    65   52 M14  Zach Ryan, 14                              25:50.4  
  172    66   53 M14  Caleb Ellis, 14                            25:50.9  
   92    67    1 M50  Howard Sutch, 57                           25:51.4  
  141    12    3 W14  Kaley Dunlap, 16*                          25:52.3  
   20    13    3 W40  Jan Carden, 42*                            25:55.9  
  118    68   54 M14  Andrew Braun, 15                           25:57.9  
  166    69   55 M14  Francois Wolmarans, 16                     26:01.2  
   81    70    8 JrM  Lucas Ryan, 12                             26:23.9  
  102    71   56 M14  Kris Vanek, 15                             26:38.5  
   65    72    5 M40  Greg Morrison, 45                          27:24.5  
   66    14    4 W40  Katie Morrison, 44*                        27:24.9  
  157    73   57 M14  Branden Snyder, 14                         27:25.5  
  158    74    9 JrM  Tyler Snyder, 10                           27:27.2  
  114    15    4 W14  Katie Burlingame, 16*                      27:30.5  
  140    16    3 JrW  Amira El-Behiri, 13*                       27:44.4  
   22    75    2 M30  Ramon Castillo, 33                         27:50.5  
  103    17    2 W30  Christine Vogt, 32*                        27:56.3  
   91    76   58 M14  Chris Steinke, 15                          27:57.5  
    3    77    6 M40  Skip Abrams, 47                            28:04.4  
   15    78   59 M14  Miles Brupbacher, 16                       28:06.7  
  126    18    5 W14  Lauren Lapp, 15*                           28:17.1  
   34    19    3 W30  Erica Fenton, 31*                          28:22.4  
  101    79    2 M50  Joseph Vallone, 52                         28:29.3  
  143    80   10 JrM  Ryan Pass, 10                              28:34.4  
  142    20    5 W40  Sharon Pass, 42*                           28:34.7  
   75    81    3 M30  David Pedraza, 37                          28:53.3  
  163    21    6 W14  Brittney Hines, 15*                        28:56.8  
  105    22    7 W14  Madeline Wade, 15*                         29:01.9  
   80    23    8 W14  Chelsea Roney, 15*                         29:06.2  
   87    82   60 M14  Ryan Smalldone, 15                         29:35.3  
  129    83   61 M14  Mark Harman, 15                            29:36.0  
   77    84   62 M14  Andre Rivas, 15                            29:40.7  
   25    24    1 W60  Kitty Cornell, 62*                         29:43.1  
  182    25    2 W20  Amanda Charles, 25*                        29:51.5  
   69    26    6 W40  Mary Nardi, 46*                            30:14.8  
  138    27    9 W14  Jamie Ermann, 16*                          30:24.2  
  146    28    4 JrW  Shannon Scales, 12*                        30:59.4  
   88    85   63 M14  Samuel Smith, 15                           31:08.7  
  151    29   10 W14  Chelsea Geesin, 15*                        31:31.4  
  155    30    4 W30  Zinthia Gonzalez, 34*                      31:49.2  
   27    31    3 W20  Lisa DeBow, 27*                            31:50.2  
   14    32    7 W40  Julie Brunelle, 47*                        31:50.7  
   32    86    3 M50  John Feighery, 57                          31:59.1  
  125    33   11 W14  Alison Fonseca, 16*                        31:59.6  
  139    34   12 W14  Sara El-Behiri, 17*                        32:00.0  
   49    35    8 W40  Valerie Jacobs, 42*                        32:54.2  
   98    36    2 W60  Barbara Troy, 65*                          33:21.7  
  134    37    5 W30  Kari Mohle, 35*                            33:26.5  
   16    87   64 M14  Greg Bupp, 15                              33:28.8  
  107    88   65 M14  Steven Walther, 16                         33:41.7  
  136    38   13 W14  Amber Nowik, 16*                           33:51.4  
   41    89   66 M14  Erik Halverson, 18                         34:00.0  
  124    90   67 M14  Michael Yanovitch, 16                      34:00.5  
  178    91    7 M40  Christopher Atwell, 43                     34:01.1  
  150    39   14 W14  Allison Jirout, 14*                        34:10.7  
    1    92   68 M14  Bridget Abrams, 15                         34:11.2  
   12    40    3 W50  Christine Brown, 58*                       34:49.3  
   52    41    3 W60  Ann Kahl, 76*                              34:49.6  
  128    93   69 M14  Aj Pereira, 15                             35:37.2  
   42    94   70 M14  Kevin Halverson, 16                        35:37.5  
  123    95   11 JrM  Aj Monte, 8                                36:31.8  
  185    96   12 JrM  Thomas Sims, 7                             37:21.5  
  184    42    6 W30  Melani Webb, 32*                           37:22.1  
  186    43    7 W30  Liz Sims, 36*                              37:22.6  
  205    97           Runner Registered                          38:28.0  
  149    44    8 W30  Linda Armstrong, 34*                       38:28.3  
    9    45    9 W30  Amy Beer, 36*                              38:29.6  
   44    98   71 M14  Eric Herman, 15                            38:31.3  
   83    46    4 W50  Carolyn Salsano, 52*                       39:13.1  
   89    99    8 M40  Frances Snowden, 43                        39:25.2  
  147    47    5 W50  Susan Woodberry, 51*                       39:43.5  
   61    48    6 W50  Nancy Marks, 56*                           40:51.5  
   11   100   72 M14  Kyle Berndt, 15                            41:00.0  
   68   101   73 M14  Kyle Mosley, 15                            41:01.6  
  145   102    4 M50  Chuck Scales, 54                           41:54.1  
   35    49    5 JrW  Amelia Gabrovic, 8*                        42:37.5  
   37    50    6 JrW  Grace Gabrovic, 10*                        42:37.9  
   13   103   74 M14  Chris Brown, 15                            43:12.3  
  183    51   15 W14  XiXi Li, 16*                               43:27.0  
   63    52    9 W40  Yvonne Monte, 44*                          45:06.3  
  115   104    9 M40  Darryl Braun, 45                           46:40.1  
  116    53   10 W40  Gina Braun, 42*                            46:42.4  
   46   105   75 M14  Nick Holcomb, 16                           47:10.0  
  117    54   16 W14  Amanda Braun, 17*                          47:17.8  
  148    55   11 W40  Melissa Jirout, 45*                        47:58.2  
  179    56    7 JrW  Maris Cuddeback, 13*                       48:56.8  
   70    57    8 JrW  Mariel Nardi, 12*                          49:20.3  
  180    58    9 JrW  Corinne Cuddeback, 8*                      49:23.0  
  181    59   12 W40  Kimberly Watson, 47*                       49:26.0  
   55   106    1 M20  Coury Knowles, 29                        1:03:45.0  
   36    60   10 W30  Julie Gabrovic, 38*                      1:03:46.0  
 
 
 
* indicates females
   12 FINISHERS AMONG MEN UNDER 14
   75 FINISHERS AMONG MEN 14 - 19
    1 FINISHERS AMONG MEN 20 - 29
    3 FINISHERS AMONG MEN 30 - 39
    9 FINISHERS AMONG MEN 40 - 49
    4 FINISHERS AMONG MEN 50 - 59
    9 FINISHERS AMONG WOMEN UNDER 14
   16 FINISHERS AMONG WOMEN 14 - 19
    3 FINISHERS AMONG WOMEN 20 - 29
   10 FINISHERS AMONG WOMEN 30 - 39
   12 FINISHERS AMONG WOMEN 40 - 49
    6 FINISHERS AMONG WOMEN 50 - 59
    3 FINISHERS AMONG WOMEN 60 - 90
  104 MEN FINISHERS
   59 WOMEN FINISHERS
  163 TOTAL FINISHERS
 
 
 
               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
Open Men
   72     1    1 M14  Kevin O'Malley, 17                         16:36.8  
 
Open Women
   10     7    1 W40  Darla Bennet, 47                           20:29.3  
 
 
               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
Men Under 14
  161    19    1 JrM  Anddrew Schutte, 11                        21:55.7  
  153    27    2 JrM  Andrew Kiggen, 13                          22:46.3  
  177    56    3 JrM  Austin Eller, 13                           24:46.1  
  174    57    4 JrM  Connor McGrath , 13                        24:57.8  
  152    64    5 JrM  Tyler Koerber, 13                          25:13.5  
  175    65    6 JrM  Timmy Newton, 12                           25:15.0  
  173    75    7 JrM  Connor McGrath, 13                         25:49.0  
   81    83    8 JrM  Lucas Ryan, 12                             26:23.9  
  158    88    9 JrM  Tyler Snyder, 10                           27:27.2  
  143    99   10 JrM  Ryan Pass, 10                              28:34.4  
  123   136   11 JrM  Aj Monte, 8                                36:31.8  
  185   137   12 JrM  Thomas Sims, 7                             37:21.5  
 
Men 14 - 19
  164     3    1 M14  David Verlander, 18                        17:54.7  
   71     4    2 M14  Colin Newton, 15                           19:37.3  
   33     5    3 M14  Bryden Feighery, 17                        19:45.9  
   17     8    4 M14  Ryan Burkholder, 18                        20:33.3  
  130     9    5 M14  Jake Bernhardt, 16                         20:51.6  
   84    14    6 M14  Grant Saso, 14                             21:44.0  
   45    16    7 M14  Brian Hogan, 18                            21:50.9  
    8    17    8 M14  Kyle Beckman, 17                           21:52.0  
   40    18    9 M14  Cameron Grey, 17                           21:52.4  
  108    20   10 M14  T S. Wells, 15                             21:56.3  
   57    21   11 M14  Matt Koerber, 17                           22:01.5  
   99    22   12 M14  Wesley Underwood, 16                       22:04.5  
   18    23   13 M14  Manse Burlingame, 14                       22:05.8  
    4    24   14 M14  Tucker Ammerman, 15                        22:12.8  
   59    25   15 M14  Matt Malkmes, 17                           22:22.3  
   53    26   16 M14  Greg Kiffer, 17                            22:25.8  
  119    28   17 M14  Sean Amirzadeh, 14                         22:48.9  
  133    29   18 M14  Tommy Piggen, 16                           22:50.8  
  109    30   19 M14  Darren Werner, 15                          23:01.2  
   96    31   20 M14  Neal Toomey, 15                            23:01.6  
  168    32   21 M14  Kevin  McMasters, 17                       23:01.9  
   64    33   22 M14  Colin Morrison, 17                         23:02.2  
   48    34   23 M14  Richard Horbert, 16                        23:03.2  
  165    35   24 M14  Austin Purvis, 17                          23:03.8  
  132    36   25 M14  Evan Kiggen, 17                            23:04.4  
   29    37   26 M14  Brandon Dech, 14                           23:11.0  
   28    38   27 M14  Johathon Dech, 14                          23:11.3  
  131    39   28 M14  Jesse Bernhardt, 15                        23:16.4  
   38    40   29 M14  Robert Gibson, 15                          23:17.2  
   90    41   30 M14  Corey Staffeld, 14                         23:22.7  
   51    42   31 M14  David Johnson, 16                          23:31.4  
  171    44   32 M14  Sebastian Castro, 14                       23:56.4  
  121    47   33 M14  Greg Heiman, 17                            24:22.9  
   47    48   34 M14  Jonathan Horbert, 15                       24:24.5  
  100    49   35 M14  Chris Vallone, 17                          24:27.3  
  154    50   36 M14  Dylan Soler, 14                            24:31.3  
   73    51   37 M14  Andrew O'Sullivan, 17                      24:36.4  
   21    53   38 M14  Richard Carroll, 15                        24:43.0  
   23    54   39 M14  Grant Chernoby, 17                         24:43.5  
   78    55   40 M14  Austin Rivas, 18                           24:44.0  
  111    58   41 M14  Sean Wilkinson, 15                         24:59.6  
   60    59