4th Annual Greater Oviedo 5k

FBC-Oviedo, Seminole Trail

May 27, 2006

Partly Cloudy, calm, 70's-80's F
Results by www.J7Sports.com

       RACE    CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
  248     1           David Putnam, 47, Belleair Bluffs          17:41.1  
  263     2           Tyler Hogan, 15, Chuluota                  18:20.7  
   54     3           Robert Isaac, 20, Oviedo                   18:36.8  
  309     4    1 M17  Brent Phillips, 18, Deland                 18:50.4  
   29     5    1 M30  Rich Devos, 34, Oviedo                     19:18.8  
  310     6    2 M17  Elliott Strouse, 18, Deland                19:22.3  
  144     7    2 M30  David Zach, 32, Oviedo                     19:25.4  
  237     8           Scott Lheureux, 40, Winter Springs         19:38.1  
  312     9    3 M30  Chris Lipscomb, 33, Sanford                19:46.9  
  355    10    1 M25  Tyler Hoffman, 26, Bradenton               19:48.7  
  142    11    1 M20  Jason Johnson, 24, Orlando                 20:04.4  
  328    12           Sarah Robertson, 22*, Orlando              20:11.4  
  327    13           Jon Hughes, 48, Orlando                    20:11.6  
  266    14    1 M40  Angel Rivera, 41, Kissimmee                20:12.6  
   58    15    1 M50  Don Lanzi, 50, Orlando                     20:26.9  
  129    16    2 M40  Eric Wooley, 40, Orange City               20:43.9  
   57    17    1 M55  Bill Kovaly, 56, Windermere                20:46.2  
  194    18    1 M35  Vic Milewski, 39, Orlando                  20:47.2  
  222    19    1 M14  Kyle Dreessen, 14, Oviedo                  20:58.8  
  198    20    1 JrM  Whitner Chase, 13, Windermere              20:59.6  
  123    21    2 M50  Dennis West, 52, Mount Dora                21:04.6  
  124    22    2 M25  Nathan Wilder, 29, Oviedo                  21:05.0  
  259    23    2 M35  Mark Witham, 35, Longwood                  21:07.7  
  138    24    2 M14  Matthew Langford, 15, Winter Park          21:09.6  
  295    25    3 M40  Mark Desouza, 43, Winter Springs           21:10.0  
  160    26           Darla Bennett, 48*, Longwood               21:13.3  
  137    27    1 M45  Douglas McRainey, 47, Orlando              21:15.7  
  317    28    2 M45  Hector Clemente, 49, Winter Garden         21:26.5  
   82    29    3 M35  Juan Ricoy, 36, Winter Springs             21:28.5  
  258    30    3 M14  John Watzel, 16, Winter Springs            21:29.5  
   95    31    4 M14  Daniel Schmidt, 14, Oviedo                 21:30.9  
  339    32    3 M25  Kevin Williams, 28, Orlando                21:37.8  
  353    33    4 M35  Todd Volheim, 38, Oviedo                   21:39.5  
  350    34    2 M55  William Smith, 58, Deltona                 21:40.2  
  277    35    2 JrM  Griffin Jaworski, 13, Maitland             21:45.2  
  338    36    4 M25  Pedro Rodriguez, 26, Orlando               21:45.7  
  215    37    5 M14  Brett Boncore, 16, Oviedo                  21:46.2  
  136    38    4 M30  Andy Sarasty, 30, Orlando                  21:48.4  
  324    39    3 M50  Mike Baron, 52, Lake Mary                  21:55.6  
  294    40    5 M35  Abdul Karouani, 39, Chuluota               22:00.4  
  320    41           April Darrow, 35*, Lake Mary               22:10.6  
  149    42    3 M45  Chuck Reilly, 48, Oviedo                   22:16.4  
  288    43    1 W20  Jayme Kuniak, 20*, Oviedo                  22:20.2  
  139    44    5 M25  Mark Langford, 27, Winter Park             22:21.0  
  161    45    6 M14  Austin Keel, 14, Winter Springs            22:25.0  
  253    46    7 M14  Reagan Strickland, 14, Winter Springs      22:28.7  
  274    47    8 M14  Alex Szakovits, 15, Winter Springs         22:34.5  
   73    48    5 M30  Gregory Partridge, 34, Sanford             22:47.9  
  145    49    4 M40  Jon Fetter, 44, Winter Springs             22:54.4  
  359    50    4 M45  Clement Andries, 46, Lake Mary             23:04.3  
  155    51    9 M14  David Navarro, 14, Oviedo                  23:07.2  
  213    52   10 M14  Michael Batts, 16, Winter Park             23:15.3  
  218    53   11 M14  Brad Cluxton, 16, Oviedo                   23:17.6  
  275    54    3 JrM  Harrison Gordon, 13, Winter Park           23:20.3  
  178    55    2 M20  Ryan Galy, 24, Orlando                     23:22.1  
  233    56    5 M40  Mark Lammert, 41, Winter Springs           23:24.3  
  208    57    6 M40  Daniel Arnholz, 43, Land o' Lakes          23:25.7  
  221    58           Patricia Delbene, 41*, Orlando             23:30.5  
  354    59    7 M40  Dan Hobner, 43, Oviedo                     23:35.0  
  321    60    6 M35  Bob Darrow, 39, Lake Mary                  23:51.0  
  217    61    3 M17  Michael Cecchini, 17, Winter Park          23:54.3  
  214    62    5 M45  Donald Billias, 47, Winter Springs         23:58.0  
  147    63   12 M14  Brandon Fetter, 14, Winter Springs         23:58.5  
  306    64    7 M35  Michael Hamilton, 36, Orlando              24:00.1  
   77    65    6 M30  Michael Plitt, 32, Oviedo                  24:04.4  
  301    66    8 M40  Ira Pearson, 40, Oviedo                    24:08.9  
   70    67           Nancy Palmer, 50*, Oviedo                  24:13.1  
  176    68    3 M20  Michael Howell, 21, Apopka                 24:13.5  
  307    69    4 JrM  John Hamilton, 12, Orlando                 24:13.9  
  271    70   13 M14  Austin Kuhn, 14, Winter Springs            24:14.2  
  140    71    7 M30  Pete Friello, 32, Orlando                  24:17.4  
  308    72    1 W40  Nancy Zimmerman, 42*, Orlando              24:27.6  
  249    73   14 M14  Alex Robinson, 16, Casselberry             24:32.8  
  127    74    8 M35  Rich Williamson, 39, Chuluota              24:33.4  
  255    75    5 JrM  Colin Tardrew, 13, Oviedo                  24:35.3  
  179    76    6 M25  Steve Kemphich, 26, Oviedo                 24:37.1  
   93    77    6 M45  Alex Sacharoff, 49, Oviedo                 24:39.1  
  177    78    7 M45  Richard Coble, 47, Winter Springs          24:44.1  
  304    79    6 JrM  Noah Carine, 10, Windermere                24:45.6  
   51    80    7 JrM  Tommy Harris, 9, Windermere                24:51.3  
  346    81    7 M25  James Monos, 28, Orlando                   24:59.3  
  272    82    8 M45  Larry Kuhn, 47, Winter Springs             25:00.1  
  331    83    8 M30  John Logiudice, 31, Lake Mary              25:03.8  
  356    84    1 W25  Robin Matz, 28*, Winter Springs            25:10.1  
  332    85    9 M45  Fred Lee, 49, Winter Park                  25:12.2  
  151    86    9 M30  Christian Pratt, 34, Orlando               25:12.6  
  150    87   10 M30  Scott Slamer, 31, Orlando                  25:13.6  
  325    88   15 M14  Christian Caldie, 14, Orlando              25:13.9  
   49    89   10 M45  Tom Harris, 46, Windermere                 25:14.4  
  200    90    4 M50  David Heath, 52, Oviedo                    25:15.5  
   59    91    1 M60  Pedro Lebron, 62, Orlando                  25:21.7  
    2    92    1 M65  Epifanio Agosto, 76, Orlando               25:23.0  
  254    93    2 W40  Sharon Tardrew, 43*, Oviedo                25:23.8  
   66    94   11 M45  Bill Mignardi, 45, Orlando                 25:25.3  
  111    95    8 M25  Andy Tjon, 27, Oviedo                      25:39.2  
  223    96    8 JrM  Anthony Egendoerfer, 13, Casselberry       25:57.7  
   28    97    3 M55  Jon Davis, 59, Winter Springs              26:00.6  
    3    98    4 M17  Lionel Agosto, 18, Orlando                 26:03.6  
   43    99    5 M50  James Faircloth, 51, Palm Bay              26:10.7  
   61   100    1 W30  Robin MacDonald, 34*, Winter Springs       26:12.0  
   71   101    5 M17  Sammy Palmer, 18, Oviedo                   26:20.9  
  269   102    4 M55  Robert Calcutt, 57, Lake Mary              26:22.3  
  284   103    1 W14  Laura Tucker, 16*, Oviedo                  26:25.6  
  348   104    9 M35  Allen Ibaugh, 37, Orlando                  26:30.8  
  283   105   10 M35  Gary Erickson, 38, Oviedo                  26:32.0  
   69   106    6 M50  Rodney Palmer, 52, Oviedo                  26:38.6  
  184   107    9 M25  Josh Mikler, 29, Sorrento                  26:51.7  
  267   108    2 W30  Stephanie Calcutt, 33*, Oviedo             26:52.3  
  180   109   12 M45  Ken Crossland, 45, Winter Springs          27:02.7  
  336   110    5 M55  Howard McNeal, 58, Lake Mary               27:03.5  
  154   111    9 JrM  Jonathan Navarro, 13, Oviedo               27:07.8  
  287   112    1 JrW  Hannah Carine, 10*, Windermere             27:11.5  
  174   113   11 M35  Alan Campbell, 39, Kissimmee               27:12.3  
  270   114    1 W35  Jennifer Knight, 36*, Lake Mary            27:13.4  
   21   115    3 W40  Bethany Connell, 41*, Oviedo               27:15.4  
   42   116    2 M60  Gerry Fahey, 63, Sanford                   27:15.7  
  133   117    1 W50  Eileen Youngblood, 53*, Veno Beach         27:17.3  
  300   118   10 JrM  Luke Pearson, 13, Oviedo                   27:23.2  
  209   119    2 W50  Donna Bagwell, 53*, Orlando                27:25.0  
    8   120    3 W30  Jill Brothen, 34*, Winter Springs          27:35.0  
  357   121    1 W55  Shirley Budd, 55*, Sanford                 27:42.7  
  311   122   12 M35  Mike Presby, 37, St. Cloud                 27:46.0  
  240   123   16 M14  Richard Macauley, 16, Oviedo               27:46.6  
  169   124    6 M17  Michael Batson, 17, Longwood               27:49.8  
  239   125    4 W40  Mary Lowe, 43*, Oviedo                     27:51.2  
  146   126    5 W40  Ann Fetter, 44*, Winter Springs            27:51.8  
    4   127   13 M35  Alex Agosto, 39, Orlando                   27:53.0  
  141   128   14 M35  Jackie South, 38, Oviedo                   28:00.1  
  341   129   11 JrM  Clayton Batts, 10, Winter Park             28:03.7  
  342   130   10 M25  Daniel Missimer, 26, Orlando               28:05.6  
  323   131    3 M60  Bernie Woody, 60, Clermont                 28:12.0  
  305   132   17 M14  Reece Carine, 14, Windermere               28:14.9  
   22   133    9 M40  Steve Connell, 43, Oviedo                  28:17.4  
  143   134   15 M35  Damola Are, 39, Orlando                    28:20.2  
  104   135    2 W35  Laura Taylor, 35*, Winter Springs          28:23.4  
  273   136    6 M55  William Szakovits, 58, Winter Springs      28:27.5  
   64   137   10 M40  Kurt Meier, 44, Winter Springs             28:28.6  
  303   138   12 JrM  Caleb Carine, 12, Windermere               28:30.6  
  189   139   13 JrM  Austin Taylor, 13, Winter Park             28:31.2  
   63   140   14 JrM  Brandon Meier, 12, Winter Springs          28:31.5  
  228   141   18 M14  Thomas High, 15, Winter Springs            28:33.6  
   67   142    4 W30  Johanna Miller, 33*, Winter Park           28:38.3  
  256   143   19 M14  Cal Thompson, 15, Deland                   28:39.1  
  152   144   13 M45  Rick Smith, 45, Altamonte Springs          28:42.3  
   12   145    3 W50  Robin Burkett, 50*, Orlando                28:44.3  
  268   146   11 M30  Robert Calcutt II, 34, Oviedo              28:44.8  
   80   147   15 JrM  Kurr Pyros, 9, Winter Park                 28:45.6  
   79   148   16 M35  George Pyros, 36, Winter Park              29:01.0  
  108   149   14 M45  Dave Tibbetts, 45, Oviedo                  29:01.3  
   47   150    3 W35  Shelley Gray, 35*, Oviedo                  29:01.6  
   56   151    1 W45  Bagwell Joyce, 49*, Winter Springs         29:02.0  
   26   152    4 W35  Stacey Cox, 38*, Winter Park               29:02.3  
  316   153   11 M40  James Bouwens, 41, Oviedo                  29:05.2  
   25   154    2 W55  Linda Conway, 55*, Chuluota                29:06.0  
   24   155    7 M50  Ed Conway, 53, Chuluota                    29:11.9  
  340   156   17 M35  Bryan Morenc, 35, Oviedo                   29:20.7  
   81   157    7 M55  Bruce Rand, 59, Oviedo                     29:21.0  
   68   158    2 M65  Carlos Moro, 66, Kissimmee                 29:24.0  
  260   159    3 W55  Sharon Yadon, 57*, Oviedo                  29:28.4  
    7   160   12 M30  Don Boyle, 34, Belle Isle                  29:29.4  
  199   161   12 M40  Michael Todd, 40, Sanford                  29:36.0  
  285   162   13 M40  Vince Roberts, 43, Oviedo                  29:38.3  
  212   163    2 W25  Jessica Batchelor, 27*, Winter Park        29:40.1  
  181   164   15 M45  Dave Larsen, 46, Longwood                  29:42.8  
  282   165   16 M45  Keith Britton, 48, Oviedo                  29:43.8  
  265   166    5 W30  Erica Fenton, 31*, Orlando                 29:53.8  
  264   167   13 M30  Ramon Castillo, 33, Orlando                30:04.6  
  121   168    8 M50  Jerry Wargo, 53, Orlando                   30:08.2  
  175   169   14 M40  David Fazekas, 40, Longwood                30:08.7  
  313   170    2 W20  Amy Makel, 21*, St. Louis                  30:09.3  
  235   171   14 M30  Charles Lattimer, 31, Oviedo               30:12.5  
  195   172   18 M35  James Vickaryous, 37, Sanford              30:12.9  
  164   173    4 W55  Elizabeth Brandt, 58*                      30:25.0  
  337   174   11 M25  Roger Serrano, 25, Orlando                 30:25.8  
   32   175    6 W30  Cheryl Drohan, 34*, Oviedo                 30:36.2  
   18   176    7 W30  Jennifer Compher, 33*, Oviedo              30:36.9  
  299   177    2 W45  Druanne Fridsma, 47*, Winter Springs       30:38.3  
  257   178   20 M14  Drake Watson, 14, Lake Mary                30:38.9  
  231   179   21 M14  Zach Holton, 14, Winter Springs            30:43.1  
  238   180    3 M65  Elpidio Lin-Justiniand, 65, Kissimmee      30:46.1  
  329   181    3 W45  Barbara Hopkins, 46*, Winter Springs       30:47.1  
  234   182    2 W14  Elizabeth Lammert, 14*, Winter Springs     30:56.1  
  224   183   19 M35  John Gillette, 37, Orlando                 31:00.5  
   86   184   17 M45  Wilfredo Rodrigez, 49, Oviedo              31:02.0  
  216   185    4 M65  James Cashion, 65, Longwood                31:22.9  
  107   186    6 W40  Shawn Thompson, 41*, Sanford               31:25.4  
  131   187    5 W55  Jackie Young, 57*, Oviedo                  31:26.8  
  333   188   16 JrM  Eric Lee, 10, Winter Park                  31:27.2  
   60   189    8 W30  Amy Lundin, 31*, Oviedo                    31:36.8  
  351   190    7 W40  Teresa Strickland, 42*, Winter Springs     31:40.0  
  262   191    8 W40  Carla Hogan, 40*, Chuluota                 31:40.4  
  159   192    1 W65  Barbara Troy, 65*, Ormond Beach            31:40.8  
  293   193    4 M20  Thomas Czapleski, 24, Oviedo               31:42.1  
  358   194    5 W35  Sherry Rodriguez, 37*, Oviedo              31:46.0  
  219   195    9 W40  Kayla Collins, 40*, Ocoee                  31:53.2  
  196   196   15 M40  Michael Stephens, 44, Oviedo               31:57.4  
  191   197    3 W14  Kelly McClay, 14*, Chuluota                32:11.3  
  236   198   12 M25  Richard Leonard, 27, Sanford               32:20.0  
  132   199    9 M50  Kim Young, 51, Oviedo                      32:21.0  
   65   200   17 JrM  Nathan Metzger, 13, Oviedo                 32:28.7  
  246   201    3 W20  Audrey Parsons, 24*, Oviedo                32:30.1  
  245   202    4 W20  Ivy Parsons, 23*, Oviedo                   32:32.3  
  226   203    1 W60  Janet Hedengren, 61*, Orlando              32:32.5  
  148   204    4 W45  Teresa Burks, 49*, Fern Park               32:37.5  
  349   205    6 W35  Victoria Ibaugh, 36*, Orlando              32:42.5  
  135   206    9 W30  Trisha Learned, 32*, Sanford               32:47.4  
   62   207    4 M60  Eddie Meadows, 62, Oviedo                  32:49.9  
  134   208   20 M35  Rob Bittle, 38, Sanford                    32:50.5  
  162   209   18 M45  Edward Wernecke, 46, Oviedo                32:52.1  
  241   210   22 M14  Griff Miller, 16, Maitland                 33:07.5  
  244   211   23 M14  Eric Owens, 16, Oviedo                     33:07.8  
   96   212    6 W55  Valerie Scott, 58*, Chuluota               33:08.1  
  352   213   10 W40  Robin Hermanson, 40*, Winter Springs       33:12.8  
   39   214    3 W25  Sonia Escobar, 25*, Winter Springs         33:32.7  
  344   215    4 W25  Kimberly Nave, 29*, Orlando                33:37.7  
   84   216    5 M60  Bagwell Robert, 60, Winter Springs         33:43.6  
  298   217   11 W40  Susan Hunnell, 43*, Winter Springs         33:48.4  
   87   218    5 M65  Rod Rodriguez, 67, Oviedo                  34:00.3  
   53   219   10 W30  Lisa Hoechst, 33*, Apopka                  34:07.4  
  322   220    7 W55  Janice Kunitsugu, 57*, Clermont            34:16.7  
  286   221   16 M40  Chris Roberts, 44, Oviedo                  34:21.1  
  345   222    5 W25  Renee Seif, 27*, Orlando                   34:25.5  
  302   223   12 W40  Julie Crook, 42*, Winter Springs           34:28.3  
  343   224    4 W50  Liz Lee, 51*, Winter Springs               34:34.5  
   11   225    8 W55  Pam Burke, 55*, Orlando                    34:45.1  
  153   226    2 W60  Catherine Falardeau, 62*, Kissimmee        34:55.9  
  116   227    6 W25  Toni Vannelli, 29*, Orlando                34:56.3  
  157   228    5 W45  Donna Bruning, 46*, Winter Springs         35:16.3  
  360   229    5 W20  Jennifer Wise, 24*, Winter Park            35:18.0  
  211   230   13 M25  Christopher Batchelor, 29, Winter Park     35:31.6  
  335   231   14 M25  Phil Kolarczyk, 25, Orlando                35:38.3  
  318   232    2 JrW  Abigail Starcher, 9*, Orlando              36:21.9  
  319   233   13 W40  Linda Starcher, 41*, Orlando               36:22.2  
  361   234   19 M45  Tom High, 46, Winter Springs               36:30.0  
  227   235   14 W40  Laurie Helley, 40*, Ocoee                  36:37.9  
  166   236    5 M20  Ryan Walker, 24, Oviedo                    36:45.0  
  156   237   17 M40  Alexander Navarro, 44, Oviedo              36:59.3  
   44   238    5 W50  Paulette Fiske, 54*, Winter Springs        37:20.7  
   72   239    6 W45  Karen Parker, 48*, Oviedo                  37:25.4  
  158   240    6 W50  Linda Fawdry, 53*, Chuluota                37:32.5  
  122   241    7 W25  Carrie Wayne, 28*, Winter Springs          37:56.0  
  291   242    3 JrW  Samantha Field, 13*, Chuluota              38:05.4  
  289   243   20 M45  Jim Field, 46, Chuluota                    38:12.3  
   50   244    4 JrW  Emily Harris, 13*, Windermere              38:16.6  
  119   245    6 W20  Carly Wajdowicz, 21*, Orlando              38:28.0  
  118   246    7 W45  Bj Wajdowicz, 47*, Lutz                    38:30.4  
  230   247   11 W30  Jodie Hogger, 30*, Orlando                 38:44.4  
  128   248    5 JrW  Megan Williamson, 10*, Chuluota            38:50.4  
  182   249    9 W55  Brenda Shorey, 56*, Kissimmee              38:52.9  
  347   250   18 M40  Eric Mazariegos, 41, Orlando               39:10.6  
   41   251    7 W35  Laura Evers, 36*, Oviedo                   39:14.4  
  297   252    8 W35  Irene Stephenson, 36*, Orlando             39:18.9  
   91   253   18 JrM  Cory Rodriguez, 9, Oviedo                  39:35.4  
  362   254           Greater Oviedo_5k, Fbc_Oviedo              39:35.8  
  165   255    8 W25  Jennifer Fleming, 29*, Orlando             39:39.4  
  203   256   10 M50  Jack Rutherford, 53, Winter Springs        39:44.3  
  202   257    7 W50  Monica Rutherford, 50*, Winter Springs     39:44.8  
  296   258    8 W50  Brittlebank Duane, 50*, Oviedo             39:57.3  
   36   259   21 M45  Mark Elliott, 45, Orlando                  39:59.3  
  326   260    9 W50  Diane Mcleod, 53*, Geneva                  40:38.6  
   35   261    7 W20  Corinn Dwyer, 24*, Winter Springs          41:14.4  
   34   262   11 M50  Gary Dwyer, 52, Winter Springs             41:14.8  
  167   263    9 W25  Carrie Walker, 28*, Oviedo                 41:16.5  
  193   264   19 JrM  Christopher Morales, 11, Chuluota          41:49.9  
  192   265   19 M40  Marlon Morales, 42, Chuluota               41:50.2  
  252   266   12 W30  Teresa Specht, 32*, Orlando                41:52.3  
   13   267   10 W55  Susan Callaham, 59*, Orlando               42:48.6  
  281   268   20 JrM  Jonathan Coleman, 10, Oviedo               43:49.9  
  334   269    3 W60  Peggy Gillette, 61*, St. Cloud             44:12.9  
  280   270    6 JrW  Allison Coleman, 12*, Oviedo               44:27.9  
  290   271   21 JrM  Christopher Field, 10, Chuluota            44:28.1  
  279   272   21 M35  David Coleman, 39, Oviedo                  44:30.5  
  197   273   12 M50  Ronald Buckhalter, 50, Oviedo              46:20.6  
  330   274    6 M60  Richard Reeves, 62, Casselberry            46:29.1  
   98   275   13 W30  Lisa Simmons, 33*, Orlando                 47:31.1  
   27   276   14 W30  Sha Daniels, 30*, Longwood                 47:31.9  
  120   277   10 W50  Donna Wargo, 52*, Orlando                  47:41.6  
   92   278   15 W30  Ileana Roman, 34*, St. Cloud               48:57.0  
  292   279   15 W40  Cathy Field, 44*, Chuluota                 49:06.8  
   90   280   16 W40  Janet Rodriguez, 44*, Oviedo               49:46.1  
   89   281    2 W65  Mary Rodriguez, 74*, Oviedo                49:48.6  
   74   282   10 W25  Treesa Pietrangelo, 27*, Winter Springs    50:47.1  
  188   283   22 JrM  Casey Cepek, 13, Chuluota                  50:55.7  
  186   284   22 M45  Patrick Cepek, 45, Chuluota                50:55.9  
  185   285    4 W14  Carlie Cepek, 15*, Chuluota                51:01.6  
  187   286   17 W40  Nancy Cepek, 44*, Chuluota                 51:01.9  
  190   287   18 W40  Lynn McClay, 42*, Chuluota                 51:15.5  
    1   288   19 W40  Glenda Agosto, 41*, Orlando                51:20.9  
   83   289   20 W40  Maria Rivera, 44*, Orlando                 51:49.1  
  278   290    9 W35  Daysi Russell, 36*, Orlando                52:19.1  
   40   291   16 W30  Cherie Evans, 34*, Kissimmee               52:27.9  
  314   292    8 W20  Lorilei Makua, 24*, Oviedo                 52:36.2  
    5   293    3 W65  Petrita Berrlos, 65*, Orlando              53:06.3  
  251   294    4 W65  Annette Rodriguez, 65*, Oviedo             55:31.0  
  363   295           Greater Oviedo_5k, Fbc_Oviedo              55:36.0  
   88   296    5 W65  Rose Rodriguez, 70*, Oviedo                55:40.4  
   38   297    7 JrW  Taylor Elliott, 12*, Orlando               56:25.3  
   37   298   21 W40  Ellen Elliott, 41*, Orlando                56:27.5  
  172   299    8 W45  Debra Skipper, 47*, Winter Park            56:31.5  
  315   300   20 M40  Tom Boyer, 40, Oviedo                      56:32.2  
  225   301    9 W20  Amanda Griffin, 21*, Orlando               56:37.5  
  232   302    6 M20  Christopher Kuiper, 21, Orlando            56:37.8  
  170   303    9 W45  Martha McConnell, 49*, Winter Park         57:00.0  
  171   304   10 W45  Sara Hanover, 48*, Winter Park             57:00.3  
  242   305   17 W30  Lilly Moon, 32*, Chuluota                  57:19.8  
  243   306   22 M35  Samuel Moon, 39, Chuluota                  57:20.7  
 
* indicates females
 
 
 
AGE GROUP PARTICIPANTS
 
   22 FINISHERS AMONG MEN UNDER 14
   24 FINISHERS AMONG MEN 14 - 16
    6 FINISHERS AMONG MEN 17 - 19
    7 FINISHERS AMONG MEN 20 - 24
   14 FINISHERS AMONG MEN 25 - 29
   14 FINISHERS AMONG MEN 30 - 34
   22 FINISHERS AMONG MEN 35 - 39
   21 FINISHERS AMONG MEN 40 - 44
   24 FINISHERS AMONG MEN 45 - 49
   12 FINISHERS AMONG MEN 50 - 54
    7 FINISHERS AMONG MEN 55 - 59
    6 FINISHERS AMONG MEN 60 - 64
    5 FINISHERS AMONG MEN 65 - 89
    7 FINISHERS AMONG WOMEN UNDER 14
    4 FINISHERS AMONG WOMEN 14 - 16
   10 FINISHERS AMONG WOMEN 20 - 24
   10 FINISHERS AMONG WOMEN 25 - 29
   17 FINISHERS AMONG WOMEN 30 - 34
   10 FINISHERS AMONG WOMEN 35 - 39
   22 FINISHERS AMONG WOMEN 40 - 44
   11 FINISHERS AMONG WOMEN 45 - 49
   11 FINISHERS AMONG WOMEN 50 - 54
   10 FINISHERS AMONG WOMEN 55 - 59
    3 FINISHERS AMONG WOMEN 60 - 64
    5 FINISHERS AMONG WOMEN 65 - 89
  185 MEN FINISHERS
  121 WOMEN FINISHERS
  306 TOTAL FINISHERS
 
 
 
 
 
 
 
      RACE    CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
Open Men
  248     1    1 M45  David Putnam, 47, Belleair Bluffs          17:41.1  
  263     2    2 M14  Tyler Hogan, 15, Chuluota                  18:20.7  
   54     3    3 M20  Robert Isaac, 20, Oviedo                   18:36.8  
 
Open Women
  328    12    1 W20  Sarah Robertson, 22, Orlando               20:11.4  
  160    26    2 W45  Darla Bennett, 48, Longwood                21:13.3  
  320    41    3 W35  April Darrow, 35, Lake Mary                22:10.6  
 
Masters Men
  248     1    1 M45  David Putnam, 47, Belleair Bluffs          17:41.1  
  237     8    2 M40  Scott Lheureux, 40, Winter Springs         19:38.1  
  327    13    3 M45  Jon Hughes, 48, Orlando                    20:11.6  
 
Masters Women
  160    26    1 W45  Darla Bennett, 48, Longwood                21:13.3 * RECORD 
  221    58    2 W40  Patricia Delbene, 41, Orlando              23:30.5  
   70    67    3 W50  Nancy Palmer, 50, Oviedo                   24:13.1  
 
 
 
AGE GROUP RESULTS
 
       RACE    CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
Men Under 14
  198    20    1 JrM  Whitner Chase, 13, Windermere              20:59.6  
  277    35    2 JrM  Griffin Jaworski, 13, Maitland             21:45.2  
  275    54    3 JrM  Harrison Gordon, 13, Winter Park           23:20.3  
  307    69    4 JrM  John Hamilton, 12, Orlando                 24:13.9  
  255    75    5 JrM  Colin Tardrew, 13, Oviedo                  24:35.3  
  304    79    6 JrM  Noah Carine, 10, Windermere                24:45.6  
   51    80    7 JrM  Tommy Harris, 9, Windermere                24:51.3  
  223    96    8 JrM  Anthony Egendoerfer, 13, Casselberry       25:57.7  
  154   111    9 JrM  Jonathan Navarro, 13, Oviedo               27:07.8  
  300   118   10 JrM  Luke Pearson, 13, Oviedo                   27:23.2  
  341   129   11 JrM  Clayton Batts, 10, Winter Park             28:03.7  
  303   138   12 JrM  Caleb Carine, 12, Windermere               28:30.6  
  189   139   13 JrM  Austin Taylor, 13, Winter Park             28:31.2  
   63   140   14 JrM  Brandon Meier, 12, Winter Springs          28:31.5  
   80   147   15 JrM  Kurr Pyros, 9, Winter Park                 28:45.6  
  333   188   16 JrM  Eric Lee, 10, Winter Park                  31:27.2  
   65   200   17 JrM  Nathan Metzger, 13, Oviedo                 32:28.7  
   91   253   18 JrM  Cory Rodriguez, 9, Oviedo                  39:35.4  
  193   264   19 JrM  Christopher Morales, 11, Chuluota          41:49.9  
  281   268   20 JrM  Jonathan Coleman, 10, Oviedo               43:49.9  
  290   271   21 JrM  Christopher Field, 10, Chuluota            44:28.1  
  188   283   22 JrM  Casey Cepek, 13, Chuluota                  50:55.7  
 
Men 14 - 16
  222    19    1 M14  Kyle Dreessen, 14, Oviedo                  20:58.8  
  138    24    2 M14  Matthew Langford, 15, Winter Park          21:09.6  
  258    30    3 M14  John Watzel, 16, Winter Springs            21:29.5  
   95    31    4 M14  Daniel Schmidt, 14, Oviedo                 21:30.9  
  215    37    5 M14  Brett Boncore, 16, Oviedo                  21:46.2  
  161    45    6 M14  Austin Keel, 14, Winter Springs            22:25.0  
  253    46    7 M14  Reagan Strickland, 14, Winter Springs      22:28.7  
  274    47    8 M14  Alex Szakovits, 15, Winter Springs         22:34.5  
  155    51    9 M14  David Navarro, 14, Oviedo                  23:07.2  
  213    52   10 M14  Michael Batts, 16, Winter Park             23:15.3  
  218    53   11 M14  Brad Cluxton, 16, Oviedo                   23:17.6  
  147    63   12 M14  Brandon Fetter, 14, Winter Springs         23:58.5  
  271    70   13 M14  Austin Kuhn, 14, Winter Springs            24:14.2  
  249    73   14 M14  Alex Robinson, 16, Casselberry             24:32.8  
  325    88   15 M14  Christian Caldie, 14, Orlando              25:13.9  
  240   123   16 M14  Richard Macauley, 16, Oviedo               27:46.6  
  305   132   17 M14  Reece Carine, 14, Windermere               28:14.9  
  228   141   18 M14  Thomas High, 15, Winter Springs            28:33.6  
  256   143   19 M14  Cal Thompson, 15, Deland                   28:39.1  
  257   178   20 M14  Drake Watson, 14, Lake Mary                30:38.9  
  231   179   21 M14  Zach Holton, 14, Winter Springs            30:43.1  
  241   210   22 M14  Griff Miller, 16, Maitland                 33:07.5  
  244   211   23 M14  Eric Owens, 16, Oviedo                     33:07.8  
 
Men 17 - 19
  309     4    1 M17  Brent Phillips, 18, Deland                 18:50.4  
  310     6    2 M17  Elliott Strouse, 18, Deland                19:22.3  
  217    61    3 M17  Michael Cecchini, 17, Winter Park          23:54.3  
