18th Annual Real Florida 5k Run/Walk

Wekiva Springs State Park

March 5, 2005

Sunny, 60's F
Results by www.J7Sports.com

Use the Find option of your browser to find someone's name.

 
               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
Open Men
   31     1    1 M45  Gary Cohen, 47, Apopka                     18:09.4  
 
 
 
               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
Men Under 14
    4    28    1 JrM  John Arthur, Jr., 9, Longwood              24:58.6  
  154    42    2 JrM  Ryan St Clair, 13, Apopka                  26:36.9  
   83    46    3 JrM  Spencer Mayberry, 12, Longwood             26:56.6  
  133    77    4 JrM  Dominic Sopranzi, 12, Sanford              30:50.1  
   91    84    5 JrM  Nathan Milch, 10, Longwood                 31:13.4  
   85    92    6 JrM  Timothy McColgan, Jr, 12, Apopka           32:20.1  
   18   148    7 JrM  Duncan Brindle, 7, Longwood                47:54.0  
 
Men 14 - 19
  167     5    1 M14  David Hahnert, 18, Longwood                20:29.5  
   33    37    2 M14  Derek Cox, 17, Apopka                      26:00.7  
  151    56    3 M14  Cody O'Shea, 18, HamiltonGa                28:21.4  
   10    97    4 M14  Thomas Baker, 18, Longwood                 34:22.1  
 
Men 20 - 24
  163    31    1 M20  Maxwell Stewart, 23, Longwood              25:18.7  
    6    33    2 M20  Peter Bacopoulos, 24, Oviedo               25:26.4  
 
Men 25 - 29
  172     7    1 M25  Yuji Funakoshi, 28, Orlando                21:27.2  
 
Men 30 - 34
  106    34    1 M30  Gregory Partridge, 33, Sanford             25:41.9  
   58    67    2 M30  Eric Hammond, 32, Apopka                   29:24.6  
   77    88    3 M30  David Landers, 32                          31:25.2  
  122   116    4 M30  Al Schwarz, 32, Lake Mary                  37:01.1  
   92   141    5 M30  Tom Montaldo, 34, Longwood                 45:34.8  
 
Men 35 - 39
  174     4    1 M35  Kenyon Congdon, 35, Apopka                 19:49.1  
  147    21    2 M35  Robert Watson, 37, Apopka                  23:55.2  
   38    32    3 M35  Edward Dessommes, 36, Alt Springs          25:23.3  
  113    43    4 M35  Leif Rawson, 37, Altamonte Springs         26:37.4  
  162    52    5 M35  Steven Wick, 36, Orlando                   27:59.0  
  124   104    6 M35  Donny Shroyer, 35, St Cloud                35:14.2  
   93   142    7 M35  John Montaldo, Jr., 36, Longwood           45:35.3  
 
Men 40 - 44
  157     2    1 M40  Clarence Calloway, 41, Winter Garden       18:38.9  
   86     3    2 M40  Michael McConnell, 41, Oviedo              19:36.3  
   56     6    3 M40  Don Gworek, 43, Orlando                    21:21.3  
   73     9    4 M40  Steve Knox, 40, Winter Springs             22:17.5  
   65    11    5 M40  Dean Hewitt, 44, Longwood                  22:23.1  
  159    13    6 M40  Paul Nowell, 42, Haines City               23:03.7  
   82    22    7 M40  Robert Martinez, 44, Longwood              24:15.2  
   68    25    8 M40  Tom Johnson, 42, Apopka                    24:36.6  
  131    27    9 M40  Tony Sopranzi, 41, Sanford                 24:40.9  
   87    45   10 M40  Bruce McIntosh, 40, Longwood               26:49.1  
   97    50   11 M40  Eddy Morgan, 43, Orlando                   27:49.2  
   61    73   12 M40  Dan Hardaway, 44, Maitland                 30:36.3  
   23   121   13 M40  Tim Burdette, 42, Kissimmee                38:43.4  
 
Men 45 - 49
   48     8    1 M45  David Frey, 49, Fairbanks                  22:06.2  
  180    10    2 M45  Arthur Duffy, 45, Orlando                  22:18.6  
   75    14    3 M45  Tim Koerber, 48, Longwood                  23:13.9  
   45    20    4 M45  Randall Farwell, 45, Ocoee                 23:47.7  
   84    26    5 M45  Timothy McColgan, 45, Apopka               24:39.6  
  128    30    6 M45  Michael Snyder, 47, St Cloud               25:10.2  
  135    36    7 M45  Rocky Stockford, 48, Orlando               25:59.5  
  116    48    8 M45  Curtis Rye, 48, Orlando                    27:17.6  
  120    76    9 M45  Marc Schultz, 49, Orange City              30:47.2  
    9    91   10 M45  William Baker, 47, Longwood                32:16.9  
  125    96   11 M45  David Slomainy, 49, Casselberry            33:41.9  
   15   122   12 M45  Chuck Beverly, 48, Orlando                 38:49.9  
   37   129   13 M45  Joseph Delano, 47, Lakeland                40:35.8  
   17   149   14 M45  Steven Brindle, 45, Longwood               50:50.9  
 
Men 50 - 54
   95    12    1 M50  Malcolm Montgomery, 54, Orlando            22:38.0  
   19    16    2 M50  Randy Brown, 52, Sanford                   23:32.0  
  173    18    3 M50  James Masters, 52, Longwood                23:43.6  
  141    29    4 M50  Eugene Truchelut, 54, Casselberry          25:09.4  
   13    39    5 M50  Blaine Barnhill, 52, Winter Garden         26:19.6  
   69    58    6 M50  Jim Judge, 50, Leesburg                    28:44.1  
  101    60    7 M50  Eric Nielsen, 50, Oviedo                   29:01.9  
    8    71    8 M50  Mike Bagley, 52, Kissimmee                 30:22.9  
   39    75    9 M50  Joe Driskell, 53, Sanford                  30:42.2  
  104   105   10 M50  Dean Noland, 52, Longwood                  35:16.9  
 
Men 55 - 59
   89    17    1 M55  Punch Metcalf, 59, Columbus                23:32.7  
   43    35    2 M55  Steve Evans, 55, Longwood                  25:49.6  
   32    44    3 M55  Tom Couillard, 55, White Bear Lk           26:40.5  
  105    65    4 M55  Kenn Parks, 55, Orlando                    29:20.8  
  134    66    5 M55  David Starkweather, 59, Longwood           29:23.2  
  153    74    6 M55  Jim Maloy, 57, Apopka                      30:40.7  
   94   140    7 M55  John Montaldo, Sr., 58, Longwood           45:06.9  
 
Men 60 - 64
   24    85    1 M60  Terry Burke, 61, Winter Garden             31:17.0  
  100   123    2 M60  Lee Nesler, 61, Apopka                     38:54.9  
 
Men 65 - 69
    5    47    1 M65  Dick Ashby, 67, Longwood                   27:06.4  
  166    80    2 M65  Karl-Heinrich Barsch, 65, Orlando          31:01.5  
   50   151    3 M65  Bill Gardner, 65, Duluth                 1:02:33.9  
 
Men 70 & Over
  126    62    1 M65  Steve Smith, 71, Oviedo                    29:12.3  
   98    70    2 M65  Bill Morris, 70, Apopka                    30:21.3  
   34    82    3 M65  Merle Crouse, 73, St Cloud                 31:12.9  
  160   128    4 M65  Gene Nowell, 77, Davenport                 40:23.8  
   27   153    5 M65  Frank Canty, 78, Orlando                 1:08:59.6   
 
 
               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME
 
Women Under 14
    3    41    1 JrW  Caroline Arthur, 11, Longwood              26:28.1  
  132    53    2 JrW  Emilia Sopranzi, 10, Sanford               28:03.7  
  155    99    3 JrW  Sarah Hall, 12, Longwood                   34:43.5  
   90   138    4 JrW  Paige Milch, 13, Longwood                  44:08.4  
  181   152    5 JrW  Mariel Narde, 11, Longwood               1:03:57.0  
 
Women 14 - 19
  182    98    1 W14  Traci Darling, 18, Longwood                34:39.1  
  102   102    2 W14  Katie Noland, 17, Longwood                 35:04.7  
  170   133    3 W14  Katie Buchanan, 17, Longwood               41:52.1  
  171   134    4 W14  Taylor Argenbright , 18, Longwood          42:32.3  
 
Women 20 - 24
  139    93    1 W20  Andrea Troup, 24, Alt Springs              32:43.7  
   25   100    2 W20  Jennifer Burkhalter, 23, Alt Springs       34:45.3  
   29   112    3 W20  Laura Chisari, 24, Alt Springs             36:02.0  
 
Women 25 - 29
  117    68    1 W25  Vicki Scarpate, 29, Orlando                29:48.4  
  130    72    2 W25  Tracey Sobczyk, 25, Winter Garden          30:32.7  
   36    86    3 W25  Sonya Daszkiewicz, 25, Alt Springs         31:17.8  
  107    90    4 W25  Lauren Pattelena, 26, Alt Springs          32:15.2  
  179   108    5 W25  Lisa Manjoras, 28, Sanford                 35:21.0  
  149   127    6 W25  Angel Wilkins, 26, Orlando                 39:59.2  
   80   144    7 W25  Amy Lopez, 25, Orlando                     45:52.7  
  178   146    8 W25  Suzanne Moeser, 29, Lake Mary              46:26.7  
 
Women 30 - 34
   44    19    1 W30  Deborah Farwell, 31, Ocoee                 23:47.3  
   79    51    2 W30  Paula Lohrke, 31, Orlando                  27:58.2  
  152    57    3 W30  Jeanna Wagg, 33, Orlando                   28:42.9  
  142    59    4 W30  Valerie Tyrrell, 30, Longwood              28:52.9  
   49   101    5 W30  Heather Galvin, 31, Alt Springs            34:51.3  
   53   107    6 W30  Zinthia Gonzalez, 33, Altamonte Springs    35:20.7  
   72   110    7 W30  Susan Klinefelter, 32, Lake Mary           35:30.5  
   59   111    8 W30  Sage Hansen, 34, Orlando                   35:48.6  
  164   115    9 W30  Sonia Medina, 34, Longwood                 36:48.4  
   41   143   10 W30  Joanna Eckhardt, 31, Orlando               45:35.6  
 
Women 35 - 39
  111    38    1 W35  Stephanie Possell, 37, Orlando             26:07.0  
   46    64    2 W35  Robin Fisk, 39, Lake Mary                  29:18.3  
  136    83    3 W35  Kristina Stockford, 39, Orlando            31:13.1  
   71    87    4 W35  Tiffany Kemp, 38, Orlando                  31:24.6  
  168    95    5 W35  Julie Gabrovic, 37, Longwood               33:13.6  
   30   120    6 W35  Tina Cohen, 39, Apopka                     38:09.1  
  137   130    7 W35  Mary Tijerina, 38, Apopka                  41:18.6  
   16   131    8 W35  Ginger Biegler, 37, Apopka                 41:44.8  
 
Women 40 - 44
  161    23    1 W40  Ilka Grundmann, 42, Germany                24:26.3  
   74    24    2 W40  Lynda Koerber, 44, Longwood                24:28.6  
  138    40    3 W40  Teresa Tinsley, 44, Apopka                 26:20.1  
    7    54    4 W40  Sue Bagley, 41, Kissimmee                  28:04.0  
   12    55    5 W40  Alice Bard, 42, Winter Springs             28:19.9  
  103   106    6 W40  Cheryl Noland, 44, Longwood                35:19.9  
   42   109    7 W40  Dana Evans, 41, Winter Springs             35:30.1  
  129   113    8 W40  Dayci Snyder, 43, St Cloud                 36:26.4  
   67   114    9 W40  Kerry Jackson, 40, Orlando                 36:38.1  
  112   117   10 W40  Linn Possell, 40, Orlando                  37:40.5  
 
Women 45 - 49
  143    15    1 W45  Lauren Wade, 45, Longwood                  23:27.7  
  148    49    2 W45  Kimberly Watson, 46, Longwood              27:42.1  
    1    61    3 W45  Babette Addems, 45, Longwood               29:05.6  
  123    63    4 W45  Bethia Sheean-Wallace, 47, St. Cloud       29:13.8  
  156    89    5 W45  Anna Rodriguez, 47, Orlando                32:12.3  
   78    94    6 W45  Ramona Legowski, 45, Orlando               33:12.6  
   40   103    7 W45  Lea Driskell, 49, Sanford                  35:10.7  
   57   124    8 W45  Meredith Hade, 48, Longwood                39:31.1  
  158   137    9 W45  Pat Judge, 48, Leesburg                    44:06.7  
  176   139   10 W45  Lydia Smith, 46, Wekiva                    45:06.6  
 
Women 50 - 54
  169    79    1 W50  Janet Argenbright, 53, Longwood            31:00.1  
   96   125    2 W50  Celeste Morey, 50, Longwood                39:43.0  
  177   145    3 W50  Jan Odum, 50, Longwood                     46:17.5  
 
Women 55 - 59
   22   119    1 W55  Christine Brpwn, 57, Longwood              38:08.9  
  150   126    2 W55  Lynda Wilson-Lincoln, 55, Mt Dora          39:43.3  
  140   135    3 W55  Joan Truchelut, 55, Casselberry            42:32.8  
  127   136    4 W55  Linn Smith, 59, Oviedo                     44:06.2  
 
Women 60 - 64
  118    78    1 W60  Rita Schafer, 64, Mt Plymouth              30:52.1  
 
Women 65 - 69
  165    69    1 W65  Terttu Barsch, 67, Orlando                 29:58.8  
  121   132    2 W65  Sandra Schutt, 66, Heathrow                41:45.1  
 
Women 70 & Over
   70   118    1 W65  Ann Kahl, 75, Apopka                       38:08.7  
   28   147    2 W65  Mary Canty, 80, Orlando                    46:52.2  
 
 
 

Top

Return to home page.