3rd Annual Greater Oviedo 5k Run

First Baptist Church of Oviedo

June 11, 2005

Tropical Storm Arlene, lt rain, lt wind
Results by www.J7Sports.com

Use the Find option of your browser to find someone's name.

               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME

  291     1           Paul Nielsen, 19, Oviedo                   16:33.4  
  358     2           Jason McClung, 19, Chuluota                17:37.5  
  375     3           Gerard Fairley, 51, Scotland               17:48.3  
  334     4    1 M30  Brian Fields, 32, Winter Springs           18:00.5  
  297     5           David Putnam, 46, Bellair Bluffs           18:03.1  
  275     6    1 M17  Robert Isaac, 19, Oviedo                   18:10.0  
  322     7    2 M30  David Lipscomb, 32, Sanford                18:35.0  
  371     8           David Smith, 42, Orlando                   19:06.8  
  378     9    1 M25  Jack Norman, 25, Orlando                   19:51.0  
  284    10    1 M35  Scott Lheureax, 39, Winter Springs         20:08.1  
  381    11    2 M17  Richard Benson, 18, Oviedo                 20:36.7  
  328    12    3 M17  Sammy Palmer, 17, Oviedo                   20:37.0  
   46    13           Allison Palmer, 19*, Oviedo                20:38.8  
  360    14    1 M45  Wade Compton, 49, Longwood                 20:51.3  
  361    15    3 M30  David Zach, 32, Oviedo                     20:56.5  
  367    16    1 M50  Dennis West, 52, Mt Dora                   21:07.0  
  359    17    1 M40  Mark Desouza, 42, Winter Springs           21:14.7  
  311    18    2 M25  Bo Trapnell, 27, Winter Springs            21:21.2  
  299    19    2 M35  Juan Ricoy, 35, Winter Springs             21:28.6  
  352    20    1 M14  Garriel Cutipa-Zorn, 14, Oviedo            21:28.9  
  318    21    2 M14  Joshua Wu, 16, Orlando                     21:36.3  
  339    22    2 M45  Robert Fuller, 45, Oviedo                  21:47.8  
  320    23    3 M35  Bill Gaudelli, 37, Oviedo                  21:51.7  
  336    24    1 M55  Rick Fields, 57, Ormond Beach              21:54.1  
  294    25    4 M30  Gregory Partridge, 33, Sanford             22:14.3  
  385    26    5 M30  Joshua Beecham, 30, Winter Park            22:29.3  
   30    27           Jennifer Schedivy, 33*, Winter Springs     22:29.9  
  298    28    3 M45  Chuck Reilly, 47, Oviedo                   22:30.7  
  257    29    3 M14  Brett Boncore, 15, Oviedo                  22:33.1  
  304    30    1 JrM  Daniel Schmidt, 13, Oviedo                 22:36.1  
  370    31    4 M35  Roy Meeks, 39, Titusville                  22:50.3  
  325    32    6 M30  Michael Plitt, 31, Oviedo                  22:50.6  
  253    33    2 M55  Hal Allred, 58, Lake Mary                  23:10.9  
   65    34           Colleen Gaffney, 30*, Oviedo               23:18.0  
  303    35    3 M25  Andy Sarasty, 29, Orlando                  23:22.2  
  377    36    7 M30  Michael Bruce, 31, Orlando                 23:24.6  
  374    37    2 M40  Mark Nation, 40, Winter Springs            23:27.1  
  317    38    4 M14  Brooks Wilson, 15, Winter Springs          23:45.1  
  376    39    5 M14  Ian Pearson, 15, Winter Park               23:47.6  
   78    40           Rosemary Rodriguez, 47*, Winter Haven      23:52.7  
  338    41    2 M50  Tom Underdown, 54, Oviedo                  24:05.5  
  365    42    3 M50  Robert Port, 51, Oviedo                    24:10.3  
  340    43    4 M17  Justin Callahan, 19, Orlando               24:11.5  
  266    44    3 M55  Jerry Clement, 57, Winter Springs          24:18.2  
  351    45    3 M40  James Gulley, 43, Oviedo                   24:20.5  
  356    46    4 M25  Corey Mills, 28, Oviedo                    24:24.0  
  332    47    4 M45  Thomas Harris, 45, Windermere              24:26.4  
  265    48    6 M14  Michael Cecchini, 16, Winter Park          24:30.0  
   56    49    8 M30  Berit Romer , 33, Maitland                 24:51.5  
  287    50    1 M60  Eddie Meadows, 61, Oviedo                  24:59.0  
  344    51    7 M14  Kurt Roberts, 15, Oviedo                   25:01.6  
  343    52    2 JrM  Josh Roberts, 12, Oviedo                   25:01.9  
  348    53    4 M50  Chuck Drago, 53, Oviedo                    25:08.6  
  364    54    5 M35  Brian Lewis , 38, Altamonte Springs        25:20.9  
  380    55    4 M40  Richard Benson, 43, Oviedo                 25:25.4  
  379    56    5 M25  James Benson, 28, Tennessee                25:26.0  
  269    57    4 M55  Jon Davis, 59, Winter Springs              25:32.1  
  363    58    5 M17  Matt Erdmann, 17, Oviedo                   25:36.5  
  301    59    8 M14  Alex Robinson, 15, Casselberry             25:37.0  
  251    60    1 M65  Epifanio Agosto, 75, Orlando               25:46.6  
  335    61    5 M50  David Heath, 52, Oviedo                    25:47.3  
  271    62    2 M60  Gerry Fahey, 62, Sanford                   25:49.5  
   14    63    1 W14  Jamie Jones, 15*, Winter Springs           25:54.6  
  255    64    9 M14  Michael Batts, 15, Winter Park             26:04.6  
  327    65    6 M50  Rodney Palmer, 51, Oviedo                  26:07.6  
   70    66    1 W17  Beth Young, 17*, Geneva                    26:09.5  
   21    67    2 W14  Kirsten Nielsen, 15*, Oviedo               26:12.3  
   75    68    1 W20  Allie Jennings, 23*, Orlando               26:15.5  
   52    69    1 JrW  Jennifer Wood, 12*, Cross Lanes            26:28.6  
   40    70           Eileen Youngblood, 52*, Vero Beach         26:36.2  
  283    71    3 M60  Perdo Lebron, 61, Orlando                  26:41.4  
  324    72    5 M45  Dan O'Connor, 45, Oviedo                   26:46.0  
  321    73    6 M45  Alberto Soto, 48, Winter Springs           26:54.4  
   81    74           Terri Buzzella, 46*, Winter Springs        26:56.8  
  389    75    7 M45  David Buzzella, 47, Winter Springs         26:57.0  
  292    76    7 M50  Eric Nielsen, 50, Oviedo                   26:59.5  
  330    77    9 M30  Don Boyle, 33, Belle Isle                  27:08.1  
   68    78    2 W17  Katie Heroux, 17*, Oviedo                  27:17.4  
   53    79    1 W50  Sandra Cleveland, 53*, Orlando             27:17.8  
  386    80   10 M30  Bryan Morens, 34, Oviedo                   27:18.4  
  315    81   10 M14  John Watzel, 15, Winter Springs            27:22.1  
   43    82    3 W14  Jessica Hare, 14*, Orlando                 27:22.8  
  323    83    5 M40  Thomas Hare, 41, Orlando                   27:23.2  
   18    84    1 W35  Lisa Martin, 39*, Orlando                  27:23.5  
  267    85   11 M14  Brad Cluxton, 15, Oviedo                   27:24.3  
  289    86    3 JrM  David Navarro, 13, Oviedo                  27:32.1  
  331    87    4 JrM  Tommy Harris, 8, Windermere                27:37.9  
  345    88    6 M40  Vince Roberts, 42, Oviedo                  27:39.5  
    5    89    2 JrW  Heather Brown, 13*, Oviedo                 27:46.0  
  260    90    6 M35  William Brown, 38, Oviedo                  27:48.5  
  384    91    6 M25  Andy Tjon, 26, Oviedo                      27:49.0  
   25    92    1 W45  Anna Rodriguez, 47*, Orlando               27:49.4  
   23    93    2 W35  Diana Ploof, 35*, Orlando                  27:51.0  
   69    94    3 W17  Julie Party, 19*, Oviedo                   28:00.1  
   61    95    1 W30  Tiffany Clemons, 31*, Orlando              28:02.0  
    8    96    2 W50  Linda Conway, 54*, Chuluota                28:17.5  
  355    97    7 M25  David Jakublin, 27, Oviedo                 28:29.8  
  263    98    4 M60  Jack Cash, 61, Lake Mary                   28:30.8  
  279    99    7 M35  Glen Kitzman, 35, Wnter Springs            28:42.6  
  388   100   12 M14  Evan Lowe, 14, Winter Park                 28:43.9  
  316   101    8 M35  Rich Williamson, 38, Chuluota              28:53.7  
  349   102    8 M50  Ed Conway , 52, Chuluota                   29:03.0  
  272   103    6 M17  Thomas Grace, 17, Sanford                  29:04.6  
  350   104    8 M45  Keith Britton, 47, Oviedo                  29:07.5  
   47   105    2 W30  Shannon Chambley, 34*, Chuluota            29:11.4  
   50   106    3 JrW  Emily Harris, 12*, Windermere              29:14.6  
  342   107    1 M20  William Ertel, 24, Orlando                 29:30.6  
    4   108    3 W30  Jill Brothen, 33*, Winter Springs          29:51.4  
  357   109   11 M30  Neil Kurth, 30, Oviedo                     29:52.3  
  341   110   12 M30  Michael Edwards, 30, Oviedo                29:53.0  
  382   111   13 M14  Rob Thwaites, 15, Oviedo                   29:57.4  
  390   112    9 M45  Dave Brubaker, 47, Winter Springs          30:07.0  
  268   113   13 M30  John Compton, 30, Winter Springs           30:08.2  
  366   114    9 M35  Jeff Smith, 35, Orlando                    30:09.3  
  288   115    5 JrM  Jonathan Navarro, 12, Oviedo               30:11.5  
  273   116    7 M17  Jonathan Grace, 17, Sanford                30:13.4  
   37   117    3 W35  Kathy Williams, 36*, Orlando               30:14.0  
  286   118   14 M14  Wesley McKee, 15, Winter Springs           30:14.4  
  305   119    8 M17  Anderson Shelton, 17, Winter Park          30:19.9  
    1   120    2 W45  Joyce Bagwell, 48*, Winter Springs         30:31.1  
  354   121    8 M25  Thomas Matson, 27, Oviedo                  30:31.3  
  346   122    7 M40  Chris Roberts , 43, Oviedo                 30:43.9  
  369   123    8 M40  Chris Styles, 41, Orlando                  30:51.3  
   34   124    4 W30  Laura Taylor, 34*, Winter Springs          30:53.5  
   19   125    1 W40  Merrisa McCormick, 41*, Winter Springs     31:18.5  
   39   126    1 W55  Jackie Young, 56*, Oviedo                  31:21.2  
   55   127    2 W20  Meghan McGinn, 24*, Winter Springs         31:52.1  
   54   128    5 W30  Meredith McGinn, 32*, Drexel Hill          32:00.0  
  319   129    9 M50  Kim Young, 50, Oviedo                      32:27.4  
   57   130    1 W25  Kelly Calegan, 28*, Oviedo                 32:27.7  
  383   131   10 M35  Chris Peterson, 35, Winter Park            32:36.5  
   64   132    3 W50  Elina Norri, 54*, Oviedo                   32:38.0  
  373   133    6 JrM  Joe Deatrick, 8, Winter Park               32:42.2  
  372   134   10 M45  Paul Deatrick, 46, Winter Park             33:03.3  
   11   135    3 W20  Sonia Escobar, 24*, Winter Springs         33:05.7  
   82   136    2 W55  Janice Kunitsugu, 56*, Clermont            33:06.4  
  302   137    2 M65  Joseph Rodriguez, 67, Oviedo               33:07.5  
  276   138    3 M65  Dan Jones, 68, Winter Springs              33:28.2  
   59   139    4 W50  Cindy Drago, 53*, Oviedo                   33:32.0  
   80   140    5 W50  Susanne Bukey, 52*, Clermont               33:46.8  
  254   141    5 M55  Bob Bagwell, 59, Winter Springs            33:56.0  
   15   142    2 W40  Gayle Keating, 43*, Oviedo                 33:57.6  
  258   143    4 M65  Bill Braceland, 76, Sanford                34:01.4  
  392   144    5 M60  Joseph Silva, 63, Oviedo                   35:10.7  
   62   145    6 W30  Amy Evans, 32*, Oviedo                     35:16.6  
  333   146    9 M40  Gary Wood, 41, Cross Lanes                 35:24.9  
   44   147    3 W40  Annette Cyrkel, 43*, Winter Springs        35:30.6  
   45   148    4 W40  Emily Foote, 40*, Winter Springs           35:34.6  
   58   149    7 W30  Lisa Johnson, 30*, Winter Springs          35:39.9  
  391   150   15 M14  Chris Patterson, 14, Oviedo                35:40.1  
  362   151   10 M40  Kevin Traylor, 41, Orlando                 36:44.6  
  368   152   14 M30  Andre Ball, 31, Orlando                    36:57.2  
    7   153    6 W50  Jacquelyn Clement, 52*, Winter Springs     36:59.6  
  290   154   11 M40  Alexander Navarro, 43, Oviedo              36:59.9  
   76   155    3 W45  Rhonda Helton, 48*, Altamonte Springs      37:13.8  
   77   156    4 W35  Chris Deatrick, 35*, Winter Park           37:35.9  
   51   157    4 JrW  Melissa Harris, 10*, Windermere            38:14.2  
   36   158    2 W25  Carrie Wayne, 27*, Winter Springs          39:01.8  
   38   159    5 JrW  Megan Williamson, 9*, Chuluota             39:28.0  
   73   160    4 W45  Inevett Hahn, 46*, Winter Park             39:30.5  
    3   161    5 W40  Jodi Boncore, 43*, Oviedo                  41:36.0  
   71   162    6 JrW  Sarah Youngblood, 11*, Seminole            41:40.7  
   10   163    4 W20  Corinn Dwyer, 23*, Winter Springs          41:41.0  
  270   164   10 M50  Gary Dwyer, 50, Winter Springs             41:42.8  
    6   165    3 W55  Susan Callaham, 58*, Orlando               41:53.6  
   63   166    5 W20  Terrie Regenburger, 24*, Orlando           41:53.8  
   85   167    4 W17  Jennie Helms, 17*, Oviedo                  42:21.3  
   84   168    5 W17  Sierra Servili, 18*, Oviedo                42:50.1  
   83   169    6 W17  Ashley Parsons, 17*, Oviedo                43:55.0  
   17   170    3 W25  Sarah Lovejoy, 25*, Casselberry            43:55.3  
   67   171    8 W30  Leslie King, 30*, Longwood                 43:55.5  
   22   172    4 W25  Jennifer Parham, 25*, Orlando              45:45.8  
   12   173    5 W25  Jennifer Frenyea, 29*, Orlando             47:18.3  
   74   174    6 W40  Heather Velz, 44*, Winter Springs          48:38.0  
   66   175    7 W50  Nadine Scott, 54*, Oviedo                  48:46.0  
   79   176    5 W35  Julie Gabrovic, 37*, Longwood            1:09:35.0  
  280   177    9 M25  Coury Knowles, 28, Altamonte Springs     1:09:36.0  
* indicates females
    6 FINISHERS AMONG MEN UNDER 14
   15 FINISHERS AMONG MEN 14 - 16
    8 FINISHERS AMONG MEN 17 - 19
    1 FINISHERS AMONG MEN 20 - 24
    9 FINISHERS AMONG MEN 25 - 29
   14 FINISHERS AMONG MEN 30 - 34
   10 FINISHERS AMONG MEN 35 - 39
   11 FINISHERS AMONG MEN 40 - 44
   10 FINISHERS AMONG MEN 45 - 49
   10 FINISHERS AMONG MEN 50 - 54
    5 FINISHERS AMONG MEN 55 - 59
    5 FINISHERS AMONG MEN 60 - 64
    4 FINISHERS AMONG MEN 65 & UP
    6 FINISHERS AMONG WOMEN UNDER 14
    3 FINISHERS AMONG WOMEN 14 - 16
    6 FINISHERS AMONG WOMEN 17 - 19
    5 FINISHERS AMONG WOMEN 20 - 24
    5 FINISHERS AMONG WOMEN 25 - 29
    8 FINISHERS AMONG WOMEN 30 - 34
    5 FINISHERS AMONG WOMEN 35 - 39
    6 FINISHERS AMONG WOMEN 40 - 44
    4 FINISHERS AMONG WOMEN 45 - 49
    7 FINISHERS AMONG WOMEN 50 - 54
    3 FINISHERS AMONG WOMEN 55 - 59
  108 MEN FINISHERS
   58 WOMEN FINISHERS
  166 TOTAL FINISHERS
               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME

Open Men
  291     1    1 M17  Paul Nielsen, 19, Oviedo                   16:33.4  
  358     2    2 M17  Jason McClung, 19, Chuluota                17:37.5  
  375     3    3 M50  Gerard Fairley, 51, Scotland               17:48.3  

Open Women
   46    13    1 W17  Allison Palmer, 19, Oviedo                 20:38.8  
   30    27    2 W30  Jennifer Schedivy, 33, Winter Springs      22:29.9  
   65    34    3 W30  Colleen Gaffney, 30, Oviedo                23:18.0  

Masters Men
  375     3    1 M50  Gerard Fairley, 51, Scotland               17:48.3  
  297     5    2 M45  David Putnam, 46, Bellair Bluffs           18:03.1  
  371     8    3 M40  David Smith, 42, Orlando                   19:06.8  

Masters Women
   78    40    1 W45  Rosemary Rodriguez, 47, Winter Haven       23:52.7  
   40    70    2 W50  Eileen Youngblood, 52, Vero Beach          26:36.2  
   81    74    3 W45  Terri Buzzella, 46, Winter Springs         26:56.8  

               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME

Men Under 14
  304    30    1 JrM  Daniel Schmidt, 13, Oviedo                 22:36.1  
  343    52    2 JrM  Josh Roberts, 12, Oviedo                   25:01.9  
  289    86    3 JrM  David Navarro, 13, Oviedo                  27:32.1  
  331    87    4 JrM  Tommy Harris, 8, Windermere                27:37.9  
  288   115    5 JrM  Jonathan Navarro, 12, Oviedo               30:11.5  
  373   133    6 JrM  Joe Deatrick, 8, Winter Park               32:42.2  

Men 14 - 16
  352    20    1 M14  Garriel Cutipa-Zorn, 14, Oviedo            21:28.9  
  318    21    2 M14  Joshua Wu, 16, Orlando                     21:36.3  
  257    29    3 M14  Brett Boncore, 15, Oviedo                  22:33.1  
  317    38    4 M14  Brooks Wilson, 15, Winter Springs          23:45.1  
  376    39    5 M14  Ian Pearson, 15, Winter Park               23:47.6  
  265    48    6 M14  Michael Cecchini, 16, Winter Park          24:30.0  
  344    51    7 M14  Kurt Roberts, 15, Oviedo                   25:01.6  
  301    59    8 M14  Alex Robinson, 15, Casselberry             25:37.0  
  255    64    9 M14  Michael Batts, 15, Winter Park             26:04.6  
  315    81   10 M14  John Watzel, 15, Winter Springs            27:22.1  
  267    85   11 M14  Brad Cluxton, 15, Oviedo                   27:24.3  
  388   100   12 M14  Evan Lowe, 14, Winter Park                 28:43.9  
  382   111   13 M14  Rob Thwaites, 15, Oviedo                   29:57.4  
  286   118   14 M14  Wesley McKee, 15, Winter Springs           30:14.4  
  391   150   15 M14  Chris Patterson, 14, Oviedo                35:40.1  

Men 17 - 19
  275     6    1 M17  Robert Isaac, 19, Oviedo                   18:10.0  
  381    11    2 M17  Richard Benson, 18, Oviedo                 20:36.7  
  328    12    3 M17  Sammy Palmer, 17, Oviedo                   20:37.0  
  340    43    4 M17  Justin Callahan, 19, Orlando               24:11.5  
  363    58    5 M17  Matt Erdmann, 17, Oviedo                   25:36.5  
  272   103    6 M17  Thomas Grace, 17, Sanford                  29:04.6  
  273   116    7 M17  Jonathan Grace, 17, Sanford                30:13.4  
  305   119    8 M17  Anderson Shelton, 17, Winter Park          30:19.9  

Men 20 - 24
  342   107    1 M20  William Ertel, 24, Orlando                 29:30.6  

Men 25 - 29
  378     9    1 M25  Jack Norman, 25, Orlando                   19:51.0  
  311    18    2 M25  Bo Trapnell, 27, Winter Springs            21:21.2  
  303    35    3 M25  Andy Sarasty, 29, Orlando                  23:22.2  
  356    46    4 M25  Corey Mills, 28, Oviedo                    24:24.0  
  379    56    5 M25  James Benson, 28, Tennessee                25:26.0  
  384    91    6 M25  Andy Tjon, 26, Oviedo                      27:49.0  
  355    97    7 M25  David Jakublin, 27, Oviedo                 28:29.8  
  354   121    8 M25  Thomas Matson, 27, Oviedo                  30:31.3  
  280   177    9 M25  Coury Knowles, 28, Altamonte Springs     1:09:36.0  

Men 30 - 34
  334     4    1 M30  Brian Fields, 32, Winter Springs           18:00.5  
  322     7    2 M30  David Lipscomb, 32, Sanford                18:35.0  
  361    15    3 M30  David Zach, 32, Oviedo                     20:56.5  
  294    25    4 M30  Gregory Partridge, 33, Sanford             22:14.3  
  385    26    5 M30  Joshua Beecham, 30, Winter Park            22:29.3  
  325    32    6 M30  Michael Plitt, 31, Oviedo                  22:50.6  
  377    36    7 M30  Michael Bruce, 31, Orlando                 23:24.6  
   56    49    8 M30  Berit Romer , 33, Maitland                 24:51.5  
  330    77    9 M30  Don Boyle, 33, Belle Isle                  27:08.1  
  386    80   10 M30  Bryan Morens, 34, Oviedo                   27:18.4  
  357   109   11 M30  Neil Kurth, 30, Oviedo                     29:52.3  
  341   110   12 M30  Michael Edwards, 30, Oviedo                29:53.0  
  268   113   13 M30  John Compton, 30, Winter Springs           30:08.2  
  368   152   14 M30  Andre Ball, 31, Orlando                    36:57.2  

Men 35 - 39
  284    10    1 M35  Scott Lheureax, 39, Winter Springs         20:08.1  
  299    19    2 M35  Juan Ricoy, 35, Winter Springs             21:28.6  
  320    23    3 M35  Bill Gaudelli, 37, Oviedo                  21:51.7  
  370    31    4 M35  Roy Meeks, 39, Titusville                  22:50.3  
  364    54    5 M35  Brian Lewis , 38, Altamonte Springs        25:20.9  
  260    90    6 M35  William Brown, 38, Oviedo                  27:48.5  
  279    99    7 M35  Glen Kitzman, 35, Wnter Springs            28:42.6  
  316   101    8 M35  Rich Williamson, 38, Chuluota              28:53.7  
  366   114    9 M35  Jeff Smith, 35, Orlando                    30:09.3  
  383   131   10 M35  Chris Peterson, 35, Winter Park            32:36.5  

Men 40 - 44
  359    17    1 M40  Mark Desouza, 42, Winter Springs           21:14.7  
  374    37    2 M40  Mark Nation, 40, Winter Springs            23:27.1  
  351    45    3 M40  James Gulley, 43, Oviedo                   24:20.5  
  380    55    4 M40  Richard Benson, 43, Oviedo                 25:25.4  
  323    83    5 M40  Thomas Hare, 41, Orlando                   27:23.2  
  345    88    6 M40  Vince Roberts, 42, Oviedo                  27:39.5  
  346   122    7 M40  Chris Roberts , 43, Oviedo                 30:43.9  
  369   123    8 M40  Chris Styles, 41, Orlando                  30:51.3  
  333   146    9 M40  Gary Wood, 41, Cross Lanes                 35:24.9  
  362   151   10 M40  Kevin Traylor, 41, Orlando                 36:44.6  
  290   154   11 M40  Alexander Navarro, 43, Oviedo              36:59.9  

Men 45 - 49
  360    14    1 M45  Wade Compton, 49, Longwood                 20:51.3  
  339    22    2 M45  Robert Fuller, 45, Oviedo                  21:47.8  
  298    28    3 M45  Chuck Reilly, 47, Oviedo                   22:30.7  
  332    47    4 M45  Thomas Harris, 45, Windermere              24:26.4  
  324    72    5 M45  Dan O'Connor, 45, Oviedo                   26:46.0  
  321    73    6 M45  Alberto Soto, 48, Winter Springs           26:54.4  
  389    75    7 M45  David Buzzella, 47, Winter Springs         26:57.0  
  350   104    8 M45  Keith Britton, 47, Oviedo                  29:07.5  
  390   112    9 M45  Dave Brubaker, 47, Winter Springs          30:07.0  
  372   134   10 M45  Paul Deatrick, 46, Winter Park             33:03.3  

Men 50 - 54
  367    16    1 M50  Dennis West, 52, Mt Dora                   21:07.0  
  338    41    2 M50  Tom Underdown, 54, Oviedo                  24:05.5  
  365    42    3 M50  Robert Port, 51, Oviedo                    24:10.3  
  348    53    4 M50  Chuck Drago, 53, Oviedo                    25:08.6  
  335    61    5 M50  David Heath, 52, Oviedo                    25:47.3  
  327    65    6 M50  Rodney Palmer, 51, Oviedo                  26:07.6  
  292    76    7 M50  Eric Nielsen, 50, Oviedo                   26:59.5  
  349   102    8 M50  Ed Conway , 52, Chuluota                   29:03.0  
  319   129    9 M50  Kim Young, 50, Oviedo                      32:27.4  
  270   164   10 M50  Gary Dwyer, 50, Winter Springs             41:42.8  

Men 55 - 59
  336    24    1 M55  Rick Fields, 57, Ormond Beach              21:54.1  
  253    33    2 M55  Hal Allred, 58, Lake Mary                  23:10.9  
  266    44    3 M55  Jerry Clement, 57, Winter Springs          24:18.2  
  269    57    4 M55  Jon Davis, 59, Winter Springs              25:32.1  
  254   141    5 M55  Bob Bagwell, 59, Winter Springs            33:56.0  

Men 60 - 64
  287    50    1 M60  Eddie Meadows, 61, Oviedo                  24:59.0  
  271    62    2 M60  Gerry Fahey, 62, Sanford                   25:49.5  
  283    71    3 M60  Perdo Lebron, 61, Orlando                  26:41.4  
  263    98    4 M60  Jack Cash, 61, Lake Mary                   28:30.8  
  392   144    5 M60  Joseph Silva, 63, Oviedo                   35:10.7  

Men 65 & Up
  251    60    1 M65  Epifanio Agosto, 75, Orlando               25:46.6  
  302   137    2 M65  Joseph Rodriguez, 67, Oviedo               33:07.5  
  276   138    3 M65  Dan Jones, 68, Winter Springs              33:28.2  
  258   143    4 M65  Bill Braceland, 76, Sanford                34:01.4  

               CLASS  
  ID#  PLACE   PLACE                    FINISHER                   TIME

Women Under 14
   52    69    1 JrW  Jennifer Wood, 12, Cross Lanes             26:28.6  
    5    89    2 JrW  Heather Brown, 13, Oviedo                  27:46.0  
   50   106    3 JrW  Emily Harris, 12, Windermere               29:14.6  
   51   157    4 JrW  Melissa Harris, 10, Windermere             38:14.2  
   38   159    5 JrW  Megan Williamson, 9, Chuluota              39:28.0  
   71   162    6 JrW  Sarah Youngblood, 11, Seminole             41:40.7  

Women 14 - 16
   14    63    1 W14  Jamie Jones, 15, Winter Springs            25:54.6  
   21    67    2 W14  Kirsten Nielsen, 15, Oviedo                26:12.3  
   43    82    3 W14  Jessica Hare, 14, Orlando                  27:22.8  

Women 17 - 19
   70    66    1 W17  Beth Young, 17, Geneva                     26:09.5  
   68    78    2 W17  Katie Heroux, 17, Oviedo                   27:17.4  
   69    94    3 W17  Julie Party, 19, Oviedo                    28:00.1  
   85   167    4 W17  Jennie Helms, 17, Oviedo                   42:21.3  
   84   168    5 W17  Sierra Servili, 18, Oviedo                 42:50.1  
   83   169    6 W17  Ashley Parsons, 17, Oviedo                 43:55.0  

Women 20 - 24
   75    68    1 W20  Allie Jennings, 23, Orlando                26:15.5  
   55   127    2 W20  Meghan McGinn, 24, Winter Springs          31:52.1  
   11   135    3 W20  Sonia Escobar, 24, Winter Springs          33:05.7  
   10   163    4 W20  Corinn Dwyer, 23, Winter Springs           41:41.0  
   63   166    5 W20  Terrie Regenburger, 24, Orlando            41:53.8  

Women 25 - 29
   57   130    1 W25  Kelly Calegan, 28, Oviedo                  32:27.7  
   36   158    2 W25  Carrie Wayne, 27, Winter Springs           39:01.8  
   17   170    3 W25  Sarah Lovejoy, 25, Casselberry             43:55.3  
   22   172    4 W25  Jennifer Parham, 25, Orlando               45:45.8  
   12   173    5 W25  Jennifer Frenyea, 29, Orlando              47:18.3  

Women 30 - 34
   61    95    1 W30  Tiffany Clemons, 31, Orlando               28:02.0  
   47   105    2 W30  Shannon Chambley, 34, Chuluota             29:11.4  
    4   108    3 W30  Jill Brothen, 33, Winter Springs           29:51.4  
   34   124    4 W30  Laura Taylor, 34, Winter Springs           30:53.5  
   54   128    5 W30  Meredith McGinn, 32, Drexel Hill           32:00.0  
   62   145    6 W30  Amy Evans, 32, Oviedo                      35:16.6  
   58   149    7 W30  Lisa Johnson, 30, Winter Springs           35:39.9  
   67   171    8 W30  Leslie King, 30, Longwood                  43:55.5  

Women 35 - 39
   18    84    1 W35  Lisa Martin, 39, Orlando                   27:23.5  
   23    93    2 W35  Diana Ploof, 35, Orlando                   27:51.0  
   37   117    3 W35  Kathy Williams, 36, Orlando                30:14.0  
   77   156    4 W35  Chris Deatrick, 35, Winter Park            37:35.9  
   79   176    5 W35  Julie Gabrovic, 37, Longwood             1:09:35.0  

Women 40 - 44
   19   125    1 W40  Merrisa McCormick, 41, Winter Springs      31:18.5  
   15   142    2 W40  Gayle Keating, 43, Oviedo                  33:57.6  
   44   147    3 W40  Annette Cyrkel, 43, Winter Springs         35:30.6  
   45   148    4 W40  Emily Foote, 40, Winter Springs            35:34.6  
    3   161    5 W40  Jodi Boncore, 43, Oviedo                   41:36.0  
   74   174    6 W40  Heather Velz, 44, Winter Springs           48:38.0  

Women 45 - 49
   25    92    1 W45  Anna Rodriguez, 47, Orlando                27:49.4  
    1   120    2 W45  Joyce Bagwell, 48, Winter Springs          30:31.1  
   76   155    3 W45  Rhonda Helton, 48, Altamonte Springs       37:13.8  
   73   160    4 W45  Inevett Hahn, 46, Winter Park              39:30.5  

Women 50 - 54
   53    79    1 W50  Sandra Cleveland, 53, Orlando              27:17.8  
    8    96    2 W50  Linda Conway, 54, Chuluota                 28:17.5  
   64   132    3 W50  Elina Norri, 54, Oviedo                    32:38.0  
   59   139    4 W50  Cindy Drago, 53, Oviedo                    33:32.0  
   80   140    5 W50  Susanne Bukey, 52, Clermont                33:46.8  
    7   153    6 W50  Jacquelyn Clement, 52, Winter Springs      36:59.6  
   66   175    7 W50  Nadine Scott, 54, Oviedo                   48:46.0  

Women 55 - 59
   39   126    1 W55  Jackie Young, 56, Oviedo                   31:21.2  
   82   136    2 W55  Janice Kunitsugu, 56, Clermont             33:06.4  
    6   165    3 W55  Susan Callaham, 58, Orlando                41:53.6  



Top

Return to home page.